A Fire Weather Index for personal weather stations

(See below the table for background)
Low
(0 - 210)
Moderate
(210 - 350)
High
(350 - 490)
Very High
(490 - 630)
Extreme
(630+)

>
Current FWI value = 3.8 (maximum scale = 800)
For more information on the Fire Weather Index, see the end of this page.


Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
1-12-2023 -0.5 9.7 0.0 0.92 2 3.8
30-11-2023 -0.2 9.7 0.0 0.92 1 1.9
29-11-2023 3.8 33.8 2.8 0.76 0 6.5
28-11-2023 2.8 24.1 2.2 0.79 0 3.8
27-11-2023 5.5 27.4 7.6 0.86 0 9.1
26-11-2023 6.2 6.5 6.4 0.95 0 11.2
25-11-2023 6.9 22.7 10.4 0.76 0 10.4
24-11-2023 8.1 41.8 4.2 0.77 0 21.3
23-11-2023 13.1 22.7 1.4 0.78 0 14.3
22-11-2023 9.2 16.2 0.2 0.82 0 6.8
21-11-2023 9.3 16.2 0.4 0.89 0 4.2
20-11-2023 11.0 11.2 11.0 0.96 0 0.4
19-11-2023 12.4 16.2 11.2 0.91 0 1.4
18-11-2023 8.7 11.2 7.6 0.94 0 8.6
17-11-2023 9.7 6.5 2.4 0.89 0 0.9
16-11-2023 10.1 16.2 1.2 0.83 0 11.5
15-11-2023 10.4 16.2 3.4 0.91 0 9.9
14-11-2023 12.2 24.1 4.6 0.88 0 12.2
13-11-2023 11.9 19.4 5.0 0.85 0 8.1
12-11-2023 10.9 7.9 7.2 0.86 0 1.0
11-11-2023 8.2 11.2 22.6 0.96 0 0.3
10-11-2023 8.3 14.4 1.4 0.90 0 1.6
9-11-2023 11.6 14.4 9.4 0.86 0 1.8
8-11-2023 11.4 20.9 4.8 0.86 0 3.9
7-11-2023 11.7 13.0 11.2 0.87 0 1.5
6-11-2023 10.5 14.4 1.6 0.91 0 1.6
5-11-2023 11.5 16.2 4.6 0.94 0 1.3
4-11-2023 11.4 14.4 4.6 0.83 0 3.3
3-11-2023 12.1 28.8 4.6 0.78 0 8.9
2-11-2023 14.2 25.9 2.0 0.74 0 12.3

Science background here. Prediction: https://www.yourweather.co.uk/