Mijn Webcam  Mijn Webcam


Regen radar Meer informatie rain snow radar


Bezoek onze andere website:

Template documentation
and downloads

HWS Template - cumulus versie

And another site



Display key values and files

../weather28/uploadCU/tagsCU.txt - dated: 28-03-2024 22:45

    1 | |pagename|tagsCU|!      http://wiki.sandaysoft.com/a/Webtags
    2 | |version|3.01 2015-05-29|!
    3 | |datetime|20240328224500|!
    4 | 
    5 | |date|20240328|!
    6 | |time|224500|!
    7 | 
    8 | 
    9 | |fromtemp|C|!  //  values "C" or "F"
   10 | 
   11 | |tempAct|7,9|!
   12 | |tempDelta|-0,2|!
   13 | 
   14 | |tempMinToday|6,8|!
   15 | |tempMinTodayTime|05:42|!
   16 | |tempMinYday|7,1|!
   17 | |tempMinYdayTime|00:00|!
   18 | |tempMinMonth|0,4|!
   19 | |tempMinMonthTime|20240308065159|!
   20 | |tempMinYear|-5,4|!
   21 | |tempMinYearTime|20240111033052|!
   22 | |tempMinAll|-9,3|!
   23 | |tempMinAllTime|20210213080058|!
   24 | 
   25 | |tempMaxToday|12,4|!
   26 | |tempMaxTodayTime|11:39|!
   27 | |tempMaxYday|13,0|!
   28 | |tempMaxYdayTime|10:51|!
   29 | |tempMaxMonth|16,6|!
   30 | |tempMaxMonthTime|20240314033614|!
   31 | |tempMaxYear|16,6|!
   32 | |tempMaxYearTime|20240314033614|!
   33 | |tempMaxAll|36,1|!
   34 | |tempMaxAllTime|20190724044552|!
   35 | 
   36 | |dewpAct|5,0|!
   37 | |dewpDelta|5,0|!
   38 | 
   39 | |dewpMinToday|4,8|!
   40 | |dewpMinTodayTime|21:39|!
   41 | |dewpMinYday|4,4|!
   42 | |dewpMinYdayTime|04:57|!
   43 | |dewpMinMonth|-0,9 |!
   44 | |dewpMinMonthTime|20240308065159|!
   45 | |dewpMinYear|-6,7|!
   46 | |dewpMinYearTime|20240111033052|!
   47 | |dewpMinAll|-15,6|!
   48 | |dewpMinAllTime|20180301120700|!
   49 | 
   50 | 
   51 | |dewpMaxToday|9,1|!
   52 | |dewpMaxTodayTime|10:56|!
   53 | |dewpMaxYday|9,7|!
   54 | |dewpMaxYdayTime|11:46|!
   55 | |dewpMaxMonth|12,8 |!
   56 | |dewpMaxMonthTime|20240314011254|!
   57 | |dewpMaxYear|12,8|!
   58 | |dewpMaxYearTime|20240314011254|!
   59 | |dewpMaxAll|25,7|!
   60 | |dewpMaxAllTime|20190725050020|!
   61 | 
   62 | |appTemp|3,9|!
   63 | 
   64 | |appTempMinToday|3,3|
   65 | |appTempMinTodayTime|14:24|
   66 | |appTempMinYday|4,9|
   67 | |appTempMinYdayTime|05:03|
   68 | |appTempMinMonth|-4,1|!
   69 | |appTempMinMonthTime|20240308055202|!
   70 | |appTempMinYear|-10,2|!
   71 | |appTempMinYearTime|20240109081055|!
   72 | |appTempMinAll|-17,6|!
   73 | |appTempMinAllTime|20180301042400|!
   74 | 
   75 | |appTempMaxToday|10,5|
   76 | |appTempMaxTodayTime|11:41|
   77 | |appTempMaxYday|11,6|
   78 | |appTempMaxYdayTime|10:44|
   79 | |appTempMaxMonth|15,8|!
   80 | |appTempMaxMonthTime|20240314050006|!
   81 | |appTempMaxYear|15,8|!
   82 | |appTempMaxYearTime|20240314050006|!
   83 | |appTempMaxAll|39,0|!
   84 | |appTempMaxAllTime|20150704034800|!
   85 | 
   86 | |heatAct|7,9|!
   87 | |heatDelta|7,9|!
   88 | 
   89 | |heatMaxToday|12,4|!
   90 | |heatMaxTodayTime|11:39|!
   91 | |heatMaxYday|13,0|!
   92 | |heatMaxYdayTime|10:51|!
   93 | |heatMaxMonth|16,6|!
   94 | |heatMaxMonthTime|20240314033614|!
   95 | |heatMaxYear|16,6|!
   96 | |heatMaxYearTime|20240314033614|!
   97 | |heatMaxAll|41,7|!
   98 | |heatMaxAllTime|20150704035700|!
   99 | 
  100 | |chilAct|5,4|!
  101 | |chilDelta|5,6|!
  102 | 
  103 | |chilMinToday|4,3|!
  104 | |chilMinTodayTime|14:24|!
  105 | |chilMinYday|6,3|!
  106 | |chilMinYdayTime|01:37|!
  107 | |chilMinMonth|-3,4|!
  108 | |chilMinMonthTime|20240308055202|!
  109 | |chilMinYear|-10,0|!
  110 | |chilMinYearTime|20240109081055|!
  111 | |chilMinAll||!
  112 | |chilMinAllTime||!
  113 | 
  114 | |chilMaxToday|--|!
  115 | |chilMaxTodayTime|--|!
  116 | 
  117 | |tempActInside|20,0|!
  118 | |tempActExtra1|0,0|!
  119 | |tempActExtra2|0,0|!
  120 | 
  121 | |hudxAct|7,9|!
  122 | ------------------------------------------extremetemp------------------------------
  123 | 
  124 | ------------------------------------------pressure/baro-----------------------------
  125 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  126 | 
  127 | |baroAct|989,0|!
  128 | |baroDelta|0,3|!
  129 | |baroTrend|Rising|!
  130 | 
  131 | |baroMinToday|982,2|!
  132 | |baroMinTodayTime|11:11|!
  133 | |baroMinYday|984,4|!
  134 | |baroMinYdayTime|06:49|!
  135 | |baroMinMonth|982,2|!
  136 | |baroMinMonthTime|20240328111158|!
  137 | |baroMinYear|971,6|!
  138 | |baroMinYearTime|20240222101202|!
  139 | |baroMinAll|970,5|!
  140 | |baroMinAllTime|20231105063258|!
  141 | 
  142 | |baroMaxToday|989,1|!
  143 | |baroMaxTodayTime|22:34|!
  144 | |baroMaxYday|989,1|!
  145 | |baroMaxYdayTime|20:26|!
  146 | |baroMaxMonth|1028,1|!
  147 | |baroMaxMonthTime|20240307012559|!
  148 | |baroMaxYear|1038,7|!
  149 | |baroMaxYearTime|20240109105357|!
  150 | |baroMaxAll|1047,9|!
  151 | |baroMaxAllTime|20220318104113|!
  152 | 
  153 | ------------------------------------------humidity-----------------------------------
  154 | |humiAct|82|!
  155 | |humiDelta|82|!
  156 | 
  157 | |humiMinToday|76|!
  158 | |humiMinTodayTime|12:23|! 
  159 | |humiMinYday|75|!
  160 | |humiMinYdayTime|09:02|!
  161 | |humiMinMonth|67|!
  162 | |humiMinMonthTime|20240326013433|!
  163 | |humiMinYear|63|!
  164 | |humiMinYearTime|20240121070312|!
  165 | |humiMinAll|27|!
  166 | |humiMinAllTime|20180807041700|!
  167 | 
  168 | |humiMaxToday|96|!
  169 | |humiMaxTodayTime|08:17|!
  170 | |humiMaxYday|94|!
  171 | |humiMaxYdayTime|23:45|!
  172 | |humiMaxMonth|98|!
  173 | |humiMaxMonthTime|20240304122842|!
  174 | |humiMaxYear|99|!
  175 | |humiMaxYearTime|20240209013130|!
  176 | |humiMaxAll|100|!
  177 | |humiMaxAllTime|20130924114400|!
  178 | 
  179 | |humiInAct|52|!
  180 | |humiActExtra1|0|!
  181 | |humiActExtra2|0|!
  182 | ------------------------------------------rain---------------------------------------
  183 | |fromrain|mm|!         //  "MM" or "inches"
  184 | 
  185 | |rainRateAct|0,0|!
  186 | 
  187 | |rainRateMaxToday|10,2|!
  188 | |rainRateMaxYday|0,0|!
  189 | 
  190 | |lastRained|2024-03-28 16:11|!
  191 | 
  192 | |rainHourAct|0,0|!
  193 | |rainHourMaxToday|2,6|!
  194 | |rainHourMaxYday|0,0|!
  195 | 
  196 | |rainToday|5,0|!
  197 | |rainYday|0,0|!
  198 | |rain24hour|5,0|!
  199 | |rainWeek|                      ?|!
  200 | |rainMonth|31,2|!
  201 | |rainYear|230,6|!
  202 | 
  203 | |rainTodayLow|          ?|!
  204 | |rainYdayLow|           ?|!
  205 | |rainYdayHigh|          ?|! 
  206 | |rainRateYday|          ?|!
  207 | 
  208 | 
  209 | |rainDayMnth|           ?|!
  210 | |rainDayYear|           ?|!
  211 | |rainDaysWithNo|        ?|!
  212 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  213 | |etToday|1,19|!
  214 | |etYday|--|!
  215 | 
  216 | |etMonth|--|!
  217 | |etYear|--|!
  218 | ------------------------------------------wind---------------------------------------
  219 | |fromwind|m/s|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"
  220 | 
  221 | |windAct|4,0|!
  222 | |gustAct|8,0|!
  223 | |windActDsc|Z|!
  224 | |windActDir|182|!
  225 | 
  226 | |windBeafort|3|!
  227 | 
  228 | |windAvgDir|183|!
  229 | 
  230 | |gustMaxToday|8,9|!
  231 | |gustMaxTodayTime|14:19|!
  232 | |gustMaxYday|8,0|!
  233 | |gustMaxYTime|10:46|!
  234 | |gustMaxMonth|13,9|!
  235 | |gustMaxMonthTime|20240324022653|!
  236 | |gustMaxYear|22,4|!
  237 | |gustMaxYearTime|20240103034222|!
  238 | |gustMaxAll|25,6|!
  239 | |gustMaxAllTime|20120813125500|!
  240 | 
  241 | |fromdistance|km|!
  242 | |windrunToday|143,7|!
  243 | |------------------------------------------UV---------------------------------------
  244 | |uvAct|0,0|!
  245 | 
  246 | |uvMaxToday|0,0|!
  247 | |uvMaxTodayTime|00:00|!
  248 | |uvMaxYday|0,0|!
  249 | |uvMaxYdayTime|00:00|!
  250 | 
  251 | |uvMaxMonth|--|!
  252 | |uvMaxMonthTime|--|!
  253 | |uvMaxYear|--|!
  254 | |uvMaxYearTime|--|!
  255 | 
  256 | |------------------------------------------Solar--------------------------------------
  257 | |solarAct|0|!
  258 | |solarActPerc|--|! 
  259 | 
  260 | |solarMaxToday|779|!
  261 | |solarMaxTodayTime|11:39|!
  262 | |solarMaxYday|573|!
  263 | |solarMaxYdayTime|10:41|!
  264 | 
  265 | |solarMaxMonth|--|!
  266 | |solarMaxMonthTime|--|!
  267 | |solarMaxYear|--|!
  268 | |solarMaxYearTime|--|!
  269 | 
  270 | |------------------------------------------cloudheight--------------------------------
  271 | |fromheight|m|!
  272 | |cloudHeight|359|!
  273 | |------------------------------------------forecasts-----------------------------------
  274 | |fcstTxt|Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.|!
  275 | |------------------------------------------moon---------------------------------------
  276 | |moonrise|23:06|!
  277 | |moonset|07:00|!
  278 | |lunarPhasePerc|89|!
  279 | |lunarAge|19|!
  280 | |------------------------------------------somemore-----------------------------------
  281 | |wsVersion|3.28.6|!
  282 | |wsBuild|3283|!
  283 | |wsHardware|n/a Raspberry PI 4|!
  284 | |wsUptime|0 days 22 hours|!
  285 | |-------------------------------------- soil
  286 | |soilTempAct|0,0 0,0 0,0 0,0|!
  287 | |soilMoistAct|0 0 0 0|!
  288 | |leafTempAct| |!
  289 | |leafWetAct|0,0 0,0|!
  290 | 
  291 | |-------------------------------------- trends 
  292 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  293 | |tempArray|7,9#7,9#7,9#7,9#7,9#7,9#7,8#7,9#8,1#8,3#8,6#8,6 |!
  294 | |windArray|4,0#4,5#2,2#4,0#4,5#3,1#3,1#5,4#2,7#0,9#0,4#0,9 |!
  295 | |gustArray|8,0#8,0#7,2#7,2#5,4#7,2#6,3#5,4#4,5#4,0#2,7#3,6 |!
  296 | |wdirArray|182#186#173#196#186#189#137#167#186#142#175#192 |!
  297 | |humiArray|82#82#82#82#82#82#82#82#81#81#80#80 |!
  298 | |baroArray|989,0#989,0#989,1#989,1#989,0#989,0#989,0#989,0#988,8#988,7#988,6#988,5 |!
  299 | |rainArray|5,0#5,0#5,0#5,0#5,0#5,0#5,0#5,0#5,0#5,0#5,0#5,0 |!
  300 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
  301 | |uvArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!
  302 | 
  303 | 
  304 | 
  305 | 
  306 | 

U vindt ons ook hier:

Het Weer Aktueel

UK Metoffice

European Weather Network

WeatherCloud

Weather Underground

Benelux Weer Netwerk

AWEKAS

WeatherlinkIP

HAMweather, WeatherForYou, PWS Weather

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
Cumulus

Davis VP2

Cumulus