Temperatuur: ![]() 13,6°C |
Wind: ![]() 2 Bft Lichte wind 7,9 km/h |
Regen: Vandaag 1,4 mm |
Vochtigheid: ![]() 60% |
Luchtdruk: ![]() Bestendig 1014,6 hPa |
Aardbevingen in de laatste 7 dagen met een kracht van 1.0 of groter op 4000 km
Laatste wijziging = 23-05-2025 15:54
Epicenter in de buurt van | Magnitude | Afstand tot epicenter | Tijd | Link |
---|---|---|---|---|
28 km W of Oulmes, Morocco | 3.8 | 2446 km | 23-05-2025 13:16 | kaart |
49 km WSW of Longyearbyen, Svalbard and Jan Mayen | 4.5 | 2753 km | 22-05-2025 08:40 | kaart |
61 km NNE of Eloúnda, Greece | 6.2 | 2452 km | 22-05-2025 05:19 | kaart |
2 km NE of Besenello, Italy | 2.7 | 881 km | 21-05-2025 00:37 | kaart |
northern Mid-Atlantic Ridge | 5.6 | 3873 km | 20-05-2025 07:11 | kaart |
Reykjanes Ridge | 4.4 | 2367 km | 19-05-2025 07:15 | kaart |
3 km SSE of Rudna, Poland | 4.1 | 678 km | 19-05-2025 05:46 | kaart |
8 km E of Prokópi, Greece | 4.5 | 2072 km | 19-05-2025 02:23 | kaart |
12 km SE of Lárdos, Greece | 4.1 | 2543 km | 18-05-2025 09:29 | kaart |
4 km E of Prokópi, Greece | 4.4 | 2068 km | 18-05-2025 08:56 | kaart |
8 km E of Mantoúdi, Greece | 4.2 | 2064 km | 18-05-2025 01:52 | kaart |
13 km N of Gura Teghii, Romania | 4.2 | 1651 km | 16-05-2025 23:59 | kaart |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org