10.1 | 00:10 | Today | 00:10 | 16.1 |
25 | 7 | February | 11 | 30 |
28 | 6 Jan | 2025 | 6 Jan | 46.1 |
34.3° | 00:45 | Today | 00:10 | 34.0° |
48.9° | 5 | February | 3 | 23.4° |
53.1° | 6 Jan | 2025 | 3 Feb | 23.4° |
no valid data found in METAR file metar34EHGG.txt
5 | 11 |
Wind | Gust |
80° E |
Cumulus_4.3.3 - Davis Vantage Pro+ - Eemsdelta, Groningen , Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |