11.2 | 00:20 | Today | 04:30 | 13.4 |
11.2 | 7 | February | 11 | 13.4 |
12.5 | 6 Jan | 2025 | 6 Jan | 20.6 |
1.8° | 00:14 | Today | 09:10 | -1.1° |
9.4° | 5 | February | 3 | -4.8° |
11.7° | 6 Jan | 2025 | 3 Feb | -4.8° |
no valid data found in METAR file metar34EHGG.txt
6 | 10 |
Wind | Gust |
115° ESE |
Cumulus_4.3.3 - Davis Vantage Pro+ - Eemsdelta, Groningen , Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |