Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
07:00 | Mostly Cloudy | -2° | -7° | 0.01 mm 1% | 13-14 km/h | - | 1034,4 | ||
08:00 | Partly Cloudy | -2° | -6° | - | 13-14 km/h | - | 1034,1 | ||
09:00 | Partly Cloudy | -1° | -6° | - | 13-15 km/h | - | 1033,9 | ||
10:00 | Partly Cloudy | -1° | -5° | - | 14-16 km/h | - | 1033,4 | ||
11:00 | Partly Cloudy | -0° | -5° | - | 15-18 km/h | - | 1033,0 | ||
12:00 | Partly Cloudy | 1° | -4° | - | 17-20 km/h | 1 |
1031,9 | ||
13:00 | Partly Cloudy | 1° | -3° | - | 17-20 km/h | 1 |
1030,5 | ||
14:00 | Partly Cloudy | 2° | -3° | - | 18-20 km/h | - | 1029,1 | ||
15:00 | Partly Cloudy | 2° | -2° | - | 17-21 km/h | - | 1028,4 | ||
16:00 | Partly Cloudy | 2° | -2° | 0.01 mm 4% | 17-21 km/h | - | 1027,5 | ||
17:00 | Mostly Cloudy | 2° | -2° | 0.01 mm 4% | 17-21 km/h | - | 1026,8 | ||
18:00 | Mostly Cloudy | 2° | -3° | 0.02 mm 4% | 17-23 km/h | - | 1026,1 | ||
19:00 | Mostly Cloudy | 2° | -3° | 0.06 mm 8% | 19-30 km/h | - | 1025,5 | ||
20:00 | Mostly Cloudy | 2° | -3° | 0.1 mm 14% | 19-31 km/h | - | 1024,8 | ||
21:00 | Possible Light Rain | 2° | -2° | 0.23 mm 34% | 20-32 km/h | - | 1024,2 | ||
22:00 | Possible Light Rain | 2° | -2° | 0.4 mm 50% | 19-30 km/h | - | 1023,7 | ||
23:00 | Possible Light Rain | 2° | -2° | 0.66 mm 56% | 17-26 km/h | - | 1023,2 | ||
00:00 | Possible Light Rain | 3° | -1° | 0.68 mm 52% | 15-24 km/h | - | 1023,0 | ||
01:00 | Possible Light Rain | 3° | -1° | 0.53 mm 46% | 15-28 km/h | - | 1023,1 | ||
02:00 | Possible Light Rain | 3° | -1° | 0.29 mm 38% | 18-34 km/h | - | 1023,0 | ||
03:00 | Overcast | 4° | -0° | 0.12 mm 23% | 22-40 km/h | - | 1022,8 | ||
04:00 | Overcast | 4° | -0° | 0.07 mm 14% | 23-39 km/h | - | 1022,8 | ||
05:00 | Overcast | 5° | 0° | 0.03 mm 7% | 23-38 km/h | - | 1022,8 | ||
06:00 | Overcast | 5° | 0° | 0.02 mm 6% | 21-37 km/h | - | 1022,9 | ||
07:00 | Mostly Cloudy | 4° | 0° | 0.01 mm 4% | 18-29 km/h | - | 1022,9 | ||
08:00 | Partly Cloudy | 4° | 0° | 0.01 mm 4% | 19-33 km/h | - | 1023,3 | ||
09:00 | Partly Cloudy | 4° | 0° | - | 18-28 km/h | - | 1023,5 | ||
10:00 | Partly Cloudy | 5° | 1° | 0.01 mm 5% | 18-33 km/h | - | 1023,8 | ||
11:00 | Partly Cloudy | 5° | 2° | 0.01 mm 5% | 19-35 km/h | - | 1024,0 | ||
12:00 | Partly Cloudy | 7° | 3° | 0.01 mm 5% | 22-36 km/h | 1 |
1024,0 | ||
13:00 | Partly Cloudy | 7° | 3° | 0.02 mm 5% | 24-38 km/h | 1 |
1024,1 | ||
14:00 | Partly Cloudy | 7° | 4° | 0.02 mm 5% | 24-38 km/h | 1 |
1023,8 | ||
15:00 | Partly Cloudy | 7° | 3° | 0.01 mm 4% | 24-39 km/h | - | 1023,7 | ||
16:00 | Partly Cloudy | 6° | 3° | 0.02 mm 4% | 22-37 km/h | - | 1023,7 | ||
17:00 | Partly Cloudy | 6° | 2° | 0.01 mm 4% | 21-34 km/h | - | 1023,8 | ||
18:00 | Clear | 5° | 1° | - | 20-32 km/h | - | 1024,1 | ||
19:00 | Clear | 5° | 1° | 0.01 mm 4% | 18-22 km/h | - | 1023,7 | ||
20:00 | Clear | 4° | 1° | - | 18-25 km/h | - | 1024,1 | ||
21:00 | Clear | 4° | 0° | 0.01 mm 4% | 19-33 km/h | - | 1024,4 | ||
22:00 | Partly Cloudy | 4° | -0° | 0.01 mm 3% | 20-37 km/h | - | 1024,7 | ||
23:00 | Partly Cloudy | 4° | -1° | 0.01 mm 3% | 20-38 km/h | - | 1024,9 | ||
00:00 | Partly Cloudy | 3° | -1° | 0.01 mm 3% | 19-36 km/h | - | 1025,3 | ||
01:00 | Partly Cloudy | 3° | -1° | - | 19-37 km/h | - | 1026,2 | ||
02:00 | Partly Cloudy | 3° | -2° | - | 20-38 km/h | - | 1026,5 | ||
03:00 | Partly Cloudy | 2° | -2° | - | 21-38 km/h | - | 1026,8 | ||
04:00 | Partly Cloudy | 2° | -3° | - | 21-38 km/h | - | 1027,0 | ||
05:00 | Partly Cloudy | 1° | -4° | - | 20-37 km/h | - | 1027,1 | ||
06:00 | Partly Cloudy | 1° | -4° | - | 19-35 km/h | - | 1027,3 | ||
07:00 | Partly Cloudy | 1° | -5° | - | 21-36 km/h | - | 1027,6 | ||
Powered by:
|