Weerstatin t Zandt Station Historical Data
Daily Summary for July 11, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.4 °F 48.2 °F 56.5 °F
Dew Point: 55.4 °F 44.6 °F 51.1 °F
Humidity: 93% 62% 83%
Wind Speed: 5mph 0mph 1.8mph
Wind Gust: 14.3mph - -
Wind- - West
Pressure: 30.3 in 30.1 in -
Precipitation: 0.07 in    
Historical Graphs
 
 
Tabular Data for July 11, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 50 °F 48.2 °F 30.1 in W 0.6 mph 3.7 mph 88% 0 in 0 W/m2
00:14 50 °F 48.2 °F 30.1 in Calm   1.9 mph 88% 0 in 0 W/m2
00:19 50 °F 48.2 °F 30.1 in Calm     88% 0 in 0 W/m2
00:24 50 °F 46.4 °F 30.1 in Calm     88% 0 in 0 W/m2
00:29 50 °F 46.4 °F 30.1 in Calm     88% 0 in 0 W/m2
00:34 50 °F 46.4 °F 30.1 in Calm   1.9 mph 88% 0 in 0 W/m2
00:39 50 °F 46.4 °F 30.1 in WNW 0.6 mph 3.1 mph 88% 0 in 0 W/m2
00:44 50 °F 48.2 °F 30.1 in WNW 1.2 mph 3.1 mph 89% 0 in 0 W/m2
00:49 50 °F 48.2 °F 30.1 in WNW 1.2 mph 3.1 mph 89% 0 in 0 W/m2
00:54 50 °F 48.2 °F 30.1 in W 1.2 mph 3.1 mph 89% 0 in 0 W/m2
01:04 50 °F 48.2 °F 30.1 in W 1.2 mph 3.1 mph 89% 0 in 0 W/m2
01:09 50 °F 48.2 °F 30.1 in WSW 1.2 mph 3.1 mph 89% 0 in 0 W/m2
01:14 50 °F 48.2 °F 30.1 in WSW 1.2 mph 3.1 mph 89% 0 in 0 W/m2
01:19 50 °F 48.2 °F 30.1 in WSW 0.6 mph 3.1 mph 89% 0 in 0 W/m2
01:24 50 °F 48.2 °F 30.1 in WSW 1.2 mph 3.7 mph 89% 0 in 0 W/m2
01:29 50 °F 48.2 °F 30.1 in WSW 1.2 mph 3.7 mph 89% 0 in 0 W/m2
01:34 50 °F 48.2 °F 30.1 in WSW 1.2 mph 3.7 mph 89% 0 in 0 W/m2
01:39 50 °F 46.4 °F 30.1 in Calm   3.1 mph 89% 0 in 0 W/m2
01:44 50 °F 46.4 °F 30.1 in Calm   3.1 mph 89% 0 in 0 W/m2
01:49 50 °F 46.4 °F 30.1 in Calm     89% 0 in 0 W/m2
01:54 50 °F 46.4 °F 30.1 in Calm     88% 0 in 0 W/m2
01:59 50 °F 46.4 °F 30.1 in Calm     88% 0 in 0 W/m2
02:04 50 °F 46.4 °F 30.1 in Calm     88% 0 in 0 W/m2
02:09 50 °F 46.4 °F 30.1 in Calm     88% 0 in 0 W/m2
02:14 50 °F 46.4 °F 30.1 in Calm     88% 0 in 0 W/m2
02:19 48.2 °F 46.4 °F 30.1 in Calm     88% 0 in 0 W/m2
02:24 48.2 °F 44.6 °F 30.1 in Calm   1.9 mph 88% 0 in 0 W/m2
02:29 48.2 °F 44.6 °F 30.1 in Calm   1.9 mph 88% 0 in 0 W/m2
02:34 48.2 °F 44.6 °F 30.1 in Calm   1.9 mph 88% 0 in 0 W/m2
02:39 48.2 °F 44.6 °F 30.1 in Calm   1.9 mph 88% 0 in 0 W/m2
02:44 48.2 °F 44.6 °F 30.1 in Calm   1.9 mph 88% 0 in 0 W/m2
02:49 48.2 °F 44.6 °F 30.1 in Calm   1.9 mph 89% 0 in 0 W/m2
02:54 48.2 °F 44.6 °F 30.1 in Calm   1.9 mph 89% 0 in 0 W/m2
02:59 48.2 °F 44.6 °F 30.1 in WSW 0.6 mph 1.9 mph 89% 0 in 0 W/m2
03:04 48.2 °F 44.6 °F 30.1 in WSW 1.2 mph 3.1 mph 89% 0 in 0 W/m2
03:09 48.2 °F 44.6 °F 30.1 in WSW 1.2 mph 5 mph 90% 0 in 0 W/m2
03:14 48.2 °F 44.6 °F 30.1 in WSW 1.2 mph 5 mph 90% 0 in 0 W/m2
03:19 48.2 °F 44.6 °F 30.1 in WSW 1.2 mph 5 mph 90% 0 in 0 W/m2
03:24 48.2 °F 44.6 °F 30.1 in SW 1.2 mph 3.1 mph 90% 0 in 0 W/m2
03:29 48.2 °F 44.6 °F 30.1 in SW 1.2 mph 3.1 mph 90% 0 in 0 W/m2
03:34 48.2 °F 44.6 °F 30.1 in Calm   3.1 mph 90% 0 in 0 W/m2
03:39 48.2 °F 44.6 °F 30.1 in Calm   3.1 mph 91% 0 in 0 W/m2
03:44 48.2 °F 44.6 °F 30.1 in Calm   3.1 mph 91% 0 in 0 W/m2
03:49 48.2 °F 44.6 °F 30.1 in WSW 1.2 mph 3.1 mph 91% 0 in 0 W/m2
03:54 48.2 °F 46.4 °F 30.1 in WSW 0.6 mph 3.1 mph 91% 0 in 0 W/m2
03:59 48.2 °F 46.4 °F 30.1 in Calm   3.1 mph 91% 0 in 0 W/m2
04:04 48.2 °F 46.4 °F 30.1 in Calm   3.1 mph 91% 0 in 0 W/m2
04:09 48.2 °F 46.4 °F 30.1 in Calm     91% 0 in 0 W/m2
04:14 48.2 °F 46.4 °F 30.1 in Calm     91% 0 in 0 W/m2
04:19 48.2 °F 46.4 °F 30.1 in Calm     92% 0.02 in 0 W/m2
04:24 48.2 °F 46.4 °F 30.1 in Calm     92% 0.04 in 0 W/m2
04:29 48.2 °F 46.4 °F 30.1 in Calm     92% 0.04 in 0 W/m2
04:34 50 °F 46.4 °F 30.1 in Calm     92% 0.04 in 0 W/m2
04:39 50 °F 46.4 °F 30.1 in Calm     92% 0.04 in 0 W/m2
04:44 50 °F 46.4 °F 30.1 in Calm     92% 0.04 in 0 W/m2
04:49 50 °F 48.2 °F 30.1 in Calm     92% 0.04 in 0 W/m2
04:54 50 °F 48.2 °F 30.1 in Calm     92% 0.04 in 0 W/m2
04:59 50 °F 48.2 °F 30.1 in Calm     92% 0.04 in 0 W/m2
05:04 50 °F 48.2 °F 30.1 in Calm   6.2 mph 92% 0.04 in 0 W/m2
05:09 50 °F 48.2 °F 30.1 in W 1.2 mph 6.2 mph 93% 0.04 in 0 W/m2
05:14 50 °F 48.2 °F 30.1 in W 1.9 mph 6.2 mph 93% 0.04 in 0 W/m2
05:19 50 °F 48.2 °F 30.1 in W 1.9 mph 3.7 mph 93% 0.03 in 5 W/m2
05:24 50 °F 48.2 °F 30.1 in W 1.2 mph 3.7 mph 93% 0.02 in 5 W/m2
05:29 50 °F 48.2 °F 30.2 in W 1.9 mph 3.7 mph 93% 0 in 7 W/m2
05:34 50 °F 48.2 °F 30.2 in W 1.2 mph 3.7 mph 93% 0 in 12 W/m2
05:39 50 °F 48.2 °F 30.2 in W 1.2 mph 3.1 mph 93% 0 in 16 W/m2
05:44 50 °F 48.2 °F 30.2 in W 1.9 mph 6.2 mph 93% 0 in 16 W/m2
05:49 50 °F 48.2 °F 30.2 in W 1.9 mph 6.2 mph 93% 0 in 18 W/m2
05:54 50 °F 48.2 °F 30.2 in W 1.9 mph 6.2 mph 93% 0 in 19 W/m2
05:59 50 °F 48.2 °F 30.2 in W 1.9 mph 3.7 mph 93% 0 in 26 W/m2
06:04 50 °F 48.2 °F 30.2 in W 1.9 mph 3.7 mph 93% 0 in 26 W/m2
06:09 50 °F 48.2 °F 30.2 in W 1.9 mph 6.8 mph 93% 0 in 28 W/m2
06:14 50 °F 48.2 °F 30.2 in W 2.5 mph 6.8 mph 93% 0 in 28 W/m2
06:19 50 °F 48.2 °F 30.2 in W 1.9 mph 6.8 mph 93% 0 in 23 W/m2
06:24 50 °F 48.2 °F 30.2 in WSW 1.9 mph 6.2 mph 93% 0 in 63 W/m2
06:29 50 °F 48.2 °F 30.2 in WSW 1.2 mph 3.7 mph 93% 0 in 70 W/m2
06:34 51.8 °F 48.2 °F 30.2 in WSW 0.6 mph 1.9 mph 93% 0 in 79 W/m2
06:39 51.8 °F 50 °F 30.2 in Calm   1.9 mph 93% 0 in 90 W/m2
06:44 51.8 °F 50 °F 30.2 in WSW 1.2 mph 3.7 mph 93% 0 in 100 W/m2
06:49 51.8 °F 50 °F 30.2 in WSW 1.2 mph 6.2 mph 93% 0 in 113 W/m2
06:54 51.8 °F 50 °F 30.2 in WSW 1.9 mph 6.2 mph 93% 0 in 123 W/m2
06:59 51.8 °F 50 °F 30.2 in WSW 2.5 mph 6.8 mph 93% 0 in 137 W/m2
07:04 53.6 °F 51.8 °F 30.2 in WSW 3.1 mph 6.8 mph 93% 0 in 141 W/m2
07:09 53.6 °F 51.8 °F 30.2 in WSW 3.1 mph 6.8 mph 93% 0 in 139 W/m2
07:14 53.6 °F 51.8 °F 30.2 in WSW 3.1 mph 6.8 mph 93% 0 in 158 W/m2
07:19 53.6 °F 51.8 °F 30.2 in WSW 3.1 mph 6.2 mph 93% 0 in 227 W/m2
07:24 53.6 °F 51.8 °F 30.2 in WSW 3.1 mph 8.1 mph 93% 0 in 366 W/m2
07:29 55.4 °F 51.8 °F 30.2 in WSW 3.7 mph 9.9 mph 93% 0 in 380 W/m2
07:34 55.4 °F 53.6 °F 30.2 in W 3.7 mph 9.9 mph 93% 0 in 290 W/m2
07:39 55.4 °F 53.6 °F 30.2 in WSW 3.7 mph 9.9 mph 92% 0 in 79 W/m2
07:44 55.4 °F 51.8 °F 30.2 in WSW 3.7 mph 6.8 mph 92% 0 in 58 W/m2
07:49 55.4 °F 51.8 °F 30.2 in WSW 3.1 mph 6.8 mph 92% 0 in 58 W/m2
07:54 55.4 °F 51.8 °F 30.2 in WSW 1.9 mph 6.8 mph 92% 0 in 232 W/m2
07:59 55.4 °F 51.8 °F 30.2 in WSW 1.9 mph 6.8 mph 92% 0 in 294 W/m2
08:04 55.4 °F 53.6 °F 30.2 in W 1.9 mph 6.2 mph 92% 0 in 436 W/m2
08:09 55.4 °F 53.6 °F 30.2 in W 2.5 mph 8.1 mph 91% 0 in 424 W/m2
08:14 55.4 °F 53.6 °F 30.2 in W 3.1 mph 8.1 mph 91% 0 in 330 W/m2
08:19 55.4 °F 53.6 °F 30.2 in W 3.1 mph 8.1 mph 91% 0 in 329 W/m2
08:24 55.4 °F 53.6 °F 30.2 in W 2.5 mph 6.8 mph 91% 0 in 338 W/m2
08:29 57.2 °F 53.6 °F 30.2 in WSW 3.1 mph 8.7 mph 90% 0 in 353 W/m2
08:34 57.2 °F 53.6 °F 30.2 in WSW 3.1 mph 8.7 mph 89% 0 in 367 W/m2
08:39 57.2 °F 53.6 °F 30.2 in WSW 3.7 mph 8.7 mph 89% 0 in 381 W/m2
08:44 57.2 °F 53.6 °F 30.2 in WSW 3.7 mph 8.7 mph 88% 0 in 385 W/m2
08:49 57.2 °F 53.6 °F 30.2 in WSW 3.7 mph 8.7 mph 87% 0 in 385 W/m2
08:54 57.2 °F 53.6 °F 30.2 in WSW 3.7 mph 8.7 mph 86% 0.01 in 380 W/m2
08:59 59 °F 53.6 °F 30.2 in W 3.7 mph 8.7 mph 85% 0.01 in 376 W/m2
09:04 59 °F 53.6 °F 30.2 in W 3.7 mph 8.7 mph 85% 0.01 in 371 W/m2
09:09 59 °F 53.6 °F 30.2 in W 3.7 mph 8.7 mph 84% 0.01 in 364 W/m2
09:14 59 °F 53.6 °F 30.2 in W 3.7 mph 8.7 mph 83% 0.01 in 350 W/m2
09:19 59 °F 53.6 °F 30.2 in W 3.1 mph 9.9 mph 82% 0.01 in 371 W/m2
09:24 60.8 °F 53.6 °F 30.2 in W 3.7 mph 9.9 mph 81% 0.01 in 417 W/m2
09:29 60.8 °F 53.6 °F 30.2 in W 3.7 mph 9.9 mph 80% 0.01 in 566 W/m2
09:34 60.8 °F 53.6 °F 30.2 in W 4.3 mph 9.9 mph 78% 0.01 in 582 W/m2
09:39 60.8 °F 53.6 °F 30.2 in W 4.3 mph 9.9 mph 78% 0.01 in 677 W/m2
09:44 60.8 °F 53.6 °F 30.2 in W 3.7 mph 9.9 mph 76% 0.01 in 701 W/m2
09:46 60.8 °F 53.6 °F 30.2 in W 3.7 mph 9.9 mph 77% 0.01 in 239 W/m2
10:19 59 °F 53.6 °F 30.2 in WNW 1.9 mph 8.1 mph 82% 0.03 in 107 W/m2
10:24 59 °F 53.6 °F 30.2 in WNW 1.2 mph 6.8 mph 85% 0.03 in 733 W/m2
10:29 59 °F 55.4 °F 30.2 in W 1.2 mph 8.7 mph 85% 0.03 in 819 W/m2
10:34 60.8 °F 55.4 °F 30.2 in WSW 2.5 mph 8.7 mph 81% 0.03 in 870 W/m2
10:39 60.8 °F 55.4 °F 30.2 in W 3.1 mph 8.7 mph 80% 0.03 in 863 W/m2
10:44 60.8 °F 53.6 °F 30.2 in WNW 2.5 mph 8.7 mph 77% 0.03 in 148 W/m2
10:49 59 °F 53.6 °F 30.2 in NW 2.5 mph 8.1 mph 79% 0.03 in 162 W/m2
10:54 59 °F 53.6 °F 30.2 in WNW 2.5 mph 8.1 mph 80% 0.03 in 780 W/m2
10:59 59 °F 53.6 °F 30.2 in W 2.5 mph 8.7 mph 80% 0.03 in 960 W/m2
11:04 60.8 °F 55.4 °F 30.2 in WSW 3.1 mph 9.9 mph 79% 0.02 in 960 W/m2
11:09 60.8 °F 53.6 °F 30.2 in W 3.7 mph 9.9 mph 78% 0.01 in 294 W/m2
11:14 60.8 °F 53.6 °F 30.2 in W 4.3 mph 9.9 mph 77% 0 in 283 W/m2
11:19 60.8 °F 53.6 °F 30.2 in W 3.7 mph 9.9 mph 78% 0 in 206 W/m2
11:24 60.8 °F 53.6 °F 30.2 in W 3.1 mph 9.9 mph 80% 0 in 155 W/m2
11:29 60.8 °F 53.6 °F 30.2 in WNW 2.5 mph 6.8 mph 80% 0 in 105 W/m2
11:34 60.8 °F 53.6 °F 30.2 in W 2.5 mph 6.8 mph 79% 0 in 172 W/m2
11:39 59 °F 53.6 °F 30.2 in WSW 3.1 mph 8.7 mph 79% 0 in 253 W/m2
11:44 59 °F 53.6 °F 30.2 in WSW 3.7 mph 8.7 mph 80% 0 in 253 W/m2
11:49 59 °F 53.6 °F 30.2 in WSW 3.7 mph 9.9 mph 80% 0 in 120 W/m2
11:54 59 °F 53.6 °F 30.2 in WSW 3.7 mph 9.9 mph 80% 0 in 178 W/m2
11:59 59 °F 53.6 °F 30.2 in W 2.5 mph 9.9 mph 81% 0 in 279 W/m2
12:04 59 °F 53.6 °F 30.2 in WSW 1.9 mph 5 mph 82% 0 in 466 W/m2
12:09 59 °F 53.6 °F 30.2 in WSW 1.9 mph 5 mph 83% 0 in 466 W/m2
12:14 59 °F 53.6 °F 30.2 in WSW 1.9 mph 9.9 mph 83% 0 in 207 W/m2
12:19 59 °F 53.6 °F 30.2 in WSW 2.5 mph 9.9 mph 83% 0 in 202 W/m2
12:24 59 °F 53.6 °F 30.2 in W 2.5 mph 9.9 mph 83% 0 in 188 W/m2
12:29 59 °F 53.6 °F 30.2 in WNW 1.9 mph 6.2 mph 82% 0 in 169 W/m2
12:34 59 °F 53.6 °F 30.2 in WNW 1.2 mph 5 mph 82% 0 in 397 W/m2
12:39 59 °F 53.6 °F 30.2 in WNW 1.2 mph 3.1 mph 81% 0 in 1025 W/m2
12:44 60.8 °F 55.4 °F 30.2 in NW 1.2 mph 6.8 mph 79% 0 in 1025 W/m2
12:49 62.6 °F 55.4 °F 30.2 in NW 1.9 mph 11.2 mph 77% 0 in 814 W/m2
12:54 62.6 °F 55.4 °F 30.2 in NNW 3.1 mph 11.2 mph 75% 0 in 998 W/m2
12:59 62.6 °F 53.6 °F 30.2 in NNW 3.1 mph 11.2 mph 74% 0 in 1072 W/m2
13:04 64.4 °F 55.4 °F 30.2 in NW 3.1 mph 11.2 mph 74% 0 in 1095 W/m2
13:09 64.4 °F 55.4 °F 30.2 in NW 3.7 mph 11.8 mph 73% 0 in 1067 W/m2
13:14 64.4 °F 55.4 °F 30.2 in NW 3.7 mph 11.8 mph 72% 0 in 991 W/m2
13:19 62.6 °F 53.6 °F 30.2 in NW 3.7 mph 11.8 mph 72% 0 in 1146 W/m2
13:24 64.4 °F 55.4 °F 30.2 in NW 3.7 mph 13 mph 73% 0 in 1146 W/m2
13:29 64.4 °F 55.4 °F 30.2 in NW 3.1 mph 13 mph 72% 0 in 1143 W/m2
13:34 64.4 °F 55.4 °F 30.2 in NW 3.7 mph 13 mph 72% 0 in 1143 W/m2
13:39 62.6 °F 55.4 °F 30.2 in NW 3.7 mph 11.2 mph 74% 0 in 1056 W/m2
13:44 64.4 °F 55.4 °F 30.2 in NNW 3.1 mph 11.2 mph 74% 0 in 1049 W/m2
13:49 64.4 °F 55.4 °F 30.2 in NNW 3.1 mph 11.2 mph 73% 0 in 1049 W/m2
13:54 62.6 °F 55.4 °F 30.2 in N 3.1 mph 11.2 mph 74% 0 in 1027 W/m2
13:59 64.4 °F 55.4 °F 30.2 in NNW 3.1 mph 8.7 mph 73% 0 in 1013 W/m2
14:04 64.4 °F 55.4 °F 30.2 in NNW 3.1 mph 8.1 mph 73% 0 in 1013 W/m2
14:09 64.4 °F 55.4 °F 30.2 in NW 2.5 mph 13 mph 71% 0 in 962 W/m2
14:12 62.6 °F 53.6 °F 30.2 in NW 3.1 mph 13 mph 71% 0 in 269 W/m2
16:44 64.4 °F 51.8 °F 30.3 in NNE 5 mph 11.2 mph 64% 0 in 670 W/m2
16:49 64.4 °F 53.6 °F 30.3 in N 3.7 mph 11.2 mph 67% 0 in 670 W/m2
16:54 64.4 °F 53.6 °F 30.3 in NNE 3.1 mph 11.2 mph 66% 0 in 654 W/m2
16:59 64.4 °F 51.8 °F 30.3 in N 1.9 mph 8.7 mph 65% 0 in 650 W/m2
17:04 64.4 °F 51.8 °F 30.3 in NNW 3.1 mph 9.9 mph 62% 0 in 640 W/m2
17:09 64.4 °F 51.8 °F 30.3 in N 3.1 mph 13 mph 64% 0 in 624 W/m2
17:14 64.4 °F 51.8 °F 30.3 in NNW 3.7 mph 13 mph 65% 0 in 615 W/m2
17:19 64.4 °F 51.8 °F 30.3 in NNW 3.7 mph 14.3 mph 65% 0 in 608 W/m2
17:24 64.4 °F 51.8 °F 30.3 in NNW 3.7 mph 14.3 mph 64% 0 in 591 W/m2
17:29 64.4 °F 51.8 °F 30.3 in NW 4.3 mph 14.3 mph 66% 0 in 589 W/m2
17:34 64.4 °F 53.6 °F 30.3 in NNW 3.7 mph 13 mph 67% 0 in 575 W/m2
17:39 62.6 °F 53.6 °F 30.3 in N 3.1 mph 13 mph 70% 0 in 552 W/m2
17:44 64.4 °F 53.6 °F 30.3 in N 3.1 mph 13 mph 69% 0 in 545 W/m2
17:49 64.4 °F 53.6 °F 30.3 in NNW 3.1 mph 9.9 mph 69% 0 in 524 W/m2
17:54 64.4 °F 53.6 °F 30.3 in NW 3.1 mph 9.9 mph 68% 0 in 527 W/m2
17:59 64.4 °F 53.6 °F 30.3 in NNW 3.7 mph 9.9 mph 70% 0 in 504 W/m2
18:04 64.4 °F 53.6 °F 30.3 in N 3.1 mph 9.9 mph 70% 0 in 522 W/m2
18:09 62.6 °F 53.6 °F 30.3 in N 3.1 mph 11.2 mph 70% 0 in 513 W/m2
18:14 62.6 °F 53.6 °F 30.3 in N 3.1 mph 11.2 mph 71% 0 in 480 W/m2
18:19 62.6 °F 53.6 °F 30.3 in N 3.1 mph 11.2 mph 68% 0 in 464 W/m2
18:24 62.6 °F 51.8 °F 30.3 in NNW 3.1 mph 9.9 mph 68% 0 in 443 W/m2
18:29 62.6 °F 51.8 °F 30.3 in NW 3.1 mph 9.9 mph 68% 0 in 425 W/m2
18:34 62.6 °F 53.6 °F 30.3 in NNW 3.1 mph 9.9 mph 68% 0 in 417 W/m2
18:39 62.6 °F 53.6 °F 30.3 in NNW 3.1 mph 9.9 mph 69% 0 in 406 W/m2
18:44 62.6 °F 53.6 °F 30.3 in NW 3.1 mph 9.9 mph 70% 0 in 394 W/m2
18:49 62.6 °F 53.6 °F 30.3 in NW 3.1 mph 13 mph 70% 0 in 380 W/m2
18:54 62.6 °F 53.6 °F 30.3 in NW 3.1 mph 13 mph 69% 0 in 364 W/m2
18:59 62.6 °F 53.6 °F 30.3 in NW 3.1 mph 13 mph 68% 0 in 348 W/m2
19:04 62.6 °F 53.6 °F 30.3 in NW 3.1 mph 8.7 mph 70% 0 in 348 W/m2
19:09 62.6 °F 53.6 °F 30.3 in NNW 3.1 mph 8.7 mph 71% 0 in 146 W/m2
19:14 60.8 °F 53.6 °F 30.3 in NW 1.9 mph 8.7 mph 73% 0 in 221 W/m2
19:19 60.8 °F 53.6 °F 30.3 in NW 1.9 mph 8.7 mph 74% 0 in 332 W/m2
19:24 62.6 °F 53.6 °F 30.3 in NW 1.9 mph 6.8 mph 74% 0 in 313 W/m2
19:29 62.6 °F 53.6 °F 30.3 in NW 2.5 mph 8.1 mph 73% 0 in 309 W/m2
19:34 62.6 °F 53.6 °F 30.3 in NNW 1.9 mph 8.1 mph 73% 0 in 308 W/m2
19:39 62.6 °F 53.6 °F 30.3 in N 1.9 mph 8.1 mph 74% 0 in 288 W/m2
19:44 60.8 °F 53.6 °F 30.3 in NNW 2.5 mph 8.1 mph 73% 0 in 51 W/m2
19:49 60.8 °F 53.6 °F 30.3 in NW 2.5 mph 6.2 mph 74% 0 in 49 W/m2
19:54 60.8 °F 53.6 °F 30.3 in NW 1.9 mph 6.2 mph 76% 0 in 65 W/m2
19:59 60.8 °F 53.6 °F 30.3 in WNW 1.2 mph 3.7 mph 77% 0 in 97 W/m2
20:04 60.8 °F 53.6 °F 30.3 in NW 1.2 mph 3.7 mph 77% 0 in 218 W/m2
20:09 60.8 °F 53.6 °F 30.3 in NW 1.2 mph 3.7 mph 77% 0 in 209 W/m2
20:14 60.8 °F 53.6 °F 30.3 in NW 1.2 mph 6.8 mph 76% 0 in 176 W/m2
20:19 60.8 °F 53.6 °F 30.3 in NW 1.2 mph 6.8 mph 76% 0 in 77 W/m2
20:24 60.8 °F 53.6 °F 30.3 in NW 1.2 mph 6.8 mph 76% 0 in 79 W/m2
20:29 60.8 °F 53.6 °F 30.3 in NW 1.2 mph 6.2 mph 76% 0 in 137 W/m2
20:34 60.8 °F 53.6 °F 30.3 in NW 1.2 mph 5 mph 77% 0 in 132 W/m2
20:39 60.8 °F 53.6 °F 30.3 in NW 1.9 mph 5 mph 77% 0 in 135 W/m2
20:44 60.8 °F 53.6 °F 30.3 in NW 1.9 mph 6.2 mph 77% 0 in 100 W/m2
20:49 60.8 °F 53.6 °F 30.3 in NW 1.9 mph 6.8 mph 77% 0 in 65 W/m2
20:54 60.8 °F 53.6 °F 30.3 in NNW 1.2 mph 6.8 mph 77% 0 in 49 W/m2
20:59 59 °F 53.6 °F 30.3 in NW 1.2 mph 6.8 mph 79% 0 in 42 W/m2
21:04 59 °F 53.6 °F 30.3 in NW 1.2 mph 5 mph 79% 0 in 23 W/m2
21:09 59 °F 53.6 °F 30.3 in NW 1.2 mph 3.7 mph 79% 0 in 23 W/m2
21:14 59 °F 53.6 °F 30.3 in NW 1.2 mph 3.1 mph 79% 0 in 19 W/m2
21:19 59 °F 53.6 °F 30.3 in NW 1.2 mph 3.1 mph 79% 0 in 23 W/m2
21:24 59 °F 53.6 °F 30.3 in Calm   3.1 mph 79% 0 in 23 W/m2
21:29 59 °F 53.6 °F 30.3 in Calm   3.1 mph 80% 0 in 14 W/m2
21:34 59 °F 51.8 °F 30.3 in Calm   1.2 mph 80% 0 in 12 W/m2
21:39 59 °F 51.8 °F 30.3 in Calm   1.2 mph 80% 0 in 11 W/m2
21:44 59 °F 51.8 °F 30.3 in Calm   3.1 mph 80% 0 in 9 W/m2
21:49 59 °F 51.8 °F 30.3 in Calm   3.1 mph 81% 0 in 7 W/m2
21:54 57.2 °F 51.8 °F 30.3 in Calm   3.1 mph 81% 0 in 7 W/m2
21:59 57.2 °F 51.8 °F 30.3 in Calm   1.2 mph 81% 0 in 5 W/m2
22:04 57.2 °F 51.8 °F 30.3 in Calm   1.2 mph 81% 0 in 0 W/m2
22:09 57.2 °F 51.8 °F 30.3 in Calm   1.2 mph 81% 0 in 0 W/m2
22:14 57.2 °F 51.8 °F 30.3 in Calm     81% 0 in 0 W/m2
22:19 57.2 °F 51.8 °F 30.3 in Calm     82% 0 in 0 W/m2
22:24 57.2 °F 51.8 °F 30.3 in Calm     82% 0 in 0 W/m2
22:29 57.2 °F 51.8 °F 30.3 in Calm     82% 0 in 0 W/m2
22:34 57.2 °F 51.8 °F 30.3 in Calm     83% 0 in 0 W/m2
22:39 55.4 °F 51.8 °F 30.3 in Calm     83% 0 in 0 W/m2
22:44 55.4 °F 51.8 °F 30.3 in Calm     83% 0 in 0 W/m2
22:49 55.4 °F 50 °F 30.3 in Calm     83% 0 in 0 W/m2
22:54 55.4 °F 50 °F 30.3 in Calm     84% 0 in 0 W/m2
22:59 55.4 °F 50 °F 30.3 in Calm     84% 0 in 0 W/m2
23:04 55.4 °F 50 °F 30.3 in Calm     84% 0 in 0 W/m2
23:09 55.4 °F 50 °F 30.3 in Calm     85% 0 in 0 W/m2
23:14 55.4 °F 50 °F 30.3 in Calm     85% 0 in 0 W/m2
23:19 55.4 °F 50 °F 30.3 in Calm     85% 0 in 0 W/m2
23:24 53.6 °F 50 °F 30.3 in Calm     85% 0 in 0 W/m2
23:29 53.6 °F 50 °F 30.3 in Calm     85% 0 in 0 W/m2
23:34 53.6 °F 50 °F 30.3 in Calm     85% 0 in 0 W/m2
23:39 53.6 °F 50 °F 30.3 in Calm     86% 0 in 0 W/m2
23:44 53.6 °F 50 °F 30.3 in Calm     86% 0 in 0 W/m2
23:49 53.6 °F 50 °F 30.3 in Calm     86% 0 in 0 W/m2
23:54 53.6 °F 50 °F 30.3 in Calm     87% 0 in 0 W/m2
23:59 53.6 °F 50 °F 30.3 in Calm     87% 0 in 0 W/m2
Compliments of Weather Underground - 2 mb