Weerstatin t Zandt Station Historical Data
 
Daily Summary for May 31, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 12 °C 16 °C 7 °C 12.4 °C
Dew Point: 10 °C 14 °C 6 °C 10.6 °C
Humidity: 90% 97% 81% 89%
Wind Speed: 15km/h 22km/h 0km/h 11.1km/h
Wind Gust: 24km/h 31km/h - -
WindNNE - - NE
Pressure: 1025.4 hPa 1028.58 hPa 1025.4 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for May 31, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9 °C 8 °C 1028.58 hPa NE 6 km/h 8 km/h 91% 0 mm 0 W/m2
00:09 9 °C 8 °C 1028.48 hPa NE 6 km/h 8 km/h 91% 0 mm 0 W/m2
00:14 9 °C 8 °C 1028.45 hPa NE 6 km/h 8 km/h 91% 0 mm 0 W/m2
00:19 9 °C 8 °C 1028.45 hPa NE 6 km/h 8 km/h 92% 0 mm 0 W/m2
00:24 9 °C 8 °C 1028.41 hPa NE 5 km/h 8 km/h 91% 0 mm 0 W/m2
00:29 9 °C 7 °C 1028.41 hPa NE 4 km/h 6 km/h 92% 0 mm 0 W/m2
00:34 8 °C 7 °C 1028.45 hPa NE 3 km/h 6 km/h 92% 0 mm 0 W/m2
00:39 8 °C 7 °C 1028.45 hPa NE 3 km/h 5 km/h 92% 0 mm 0 W/m2
00:44 8 °C 7 °C 1028.41 hPa NE 2 km/h 5 km/h 92% 0 mm 0 W/m2
00:49 8 °C 7 °C 1028.45 hPa NE 2 km/h 5 km/h 93% 0 mm 0 W/m2
00:54 8 °C 7 °C 1028.48 hPa NE 2 km/h 5 km/h 93% 0 mm 0 W/m2
00:59 8 °C 7 °C 1028.45 hPa Calm   3 km/h 93% 0 mm 0 W/m2
01:04 8 °C 7 °C 1028.41 hPa Calm   3 km/h 93% 0 mm 0 W/m2
01:09 8 °C 7 °C 1028.41 hPa Calm     93% 0 mm 0 W/m2
01:14 8 °C 7 °C 1028.34 hPa Calm     93% 0 mm 0 W/m2
01:19 8 °C 7 °C 1028.31 hPa Calm     94% 0 mm 0 W/m2
01:24 9 °C 8 °C 1028.24 hPa Calm     94% 0 mm 0 W/m2
01:29 9 °C 8 °C 1028.24 hPa Calm     94% 0 mm 0 W/m2
01:34 9 °C 8 °C 1028.21 hPa Calm     94% 0 mm 0 W/m2
01:39 9 °C 8 °C 1028.11 hPa Calm     94% 0 mm 0 W/m2
01:44 9 °C 8 °C 1028.11 hPa Calm     94% 0 mm 0 W/m2
01:49 9 °C 8 °C 1028.18 hPa Calm     94% 0 mm 0 W/m2
01:54 9 °C 8 °C 1028.24 hPa Calm     94% 0 mm 0 W/m2
01:59 9 °C 8 °C 1028.24 hPa Calm     94% 0 mm 0 W/m2
02:04 9 °C 8 °C 1028.24 hPa Calm   5 km/h 94% 0 mm 0 W/m2
02:09 9 °C 8 °C 1028.18 hPa Calm   5 km/h 94% 0 mm 0 W/m2
02:14 9 °C 8 °C 1028.11 hPa Calm   5 km/h 94% 0 mm 0 W/m2
02:19 9 °C 8 °C 1028.11 hPa Calm   3 km/h 94% 0 mm 0 W/m2
02:24 9 °C 8 °C 1028.11 hPa Calm     94% 0 mm 0 W/m2
02:29 9 °C 8 °C 1028.04 hPa Calm     95% 0 mm 0 W/m2
02:34 9 °C 8 °C 1027.97 hPa Calm     95% 0 mm 0 W/m2
02:39 9 °C 8 °C 1027.97 hPa Calm     95% 0 mm 0 W/m2
02:44 9 °C 8 °C 1028.01 hPa Calm     95% 0 mm 0 W/m2
02:49 9 °C 8 °C 1028.01 hPa Calm     95% 0 mm 0 W/m2
02:54 9 °C 8 °C 1028.04 hPa Calm     95% 0 mm 0 W/m2
02:59 9 °C 8 °C 1027.97 hPa Calm     95% 0 mm 0 W/m2
03:04 9 °C 8 °C 1028.01 hPa Calm     95% 0 mm 0 W/m2
03:09 9 °C 8 °C 1028.01 hPa Calm     95% 0 mm 0 W/m2
03:14 9 °C 8 °C 1027.94 hPa Calm     95% 0 mm 0 W/m2
03:19 9 °C 8 °C 1027.94 hPa Calm     95% 0 mm 0 W/m2
03:24 9 °C 8 °C 1028.01 hPa Calm     95% 0 mm 0 W/m2
03:29 9 °C 8 °C 1028.07 hPa Calm     94% 0 mm 0 W/m2
03:34 8 °C 7 °C 1028.11 hPa Calm     94% 0 mm 0 W/m2
03:39 7 °C 7 °C 1028.07 hPa Calm     94% 0 mm 0 W/m2
03:44 7 °C 6 °C 1028.11 hPa Calm     94% 0 mm 0 W/m2
03:49 7 °C 6 °C 1028.14 hPa Calm     94% 0 mm 0 W/m2
03:54 7 °C 7 °C 1028.11 hPa Calm     95% 0 mm 0 W/m2
03:59 7 °C 7 °C 1028.11 hPa Calm     95% 0 mm 0 W/m2
04:04 7 °C 7 °C 1028.11 hPa Calm     95% 0 mm 0 W/m2
04:09 7 °C 7 °C 1028.07 hPa Calm     95% 0 mm 0 W/m2
04:14 7 °C 7 °C 1028.01 hPa Calm     95% 0 mm 0 W/m2
04:19 7 °C 6 °C 1028.07 hPa Calm     95% 0 mm 0 W/m2
04:24 7 °C 6 °C 1028.14 hPa Calm     95% 0 mm 0 W/m2
04:29 7 °C 6 °C 1028.11 hPa Calm     95% 0 mm 0 W/m2
04:34 7 °C 6 °C 1028.14 hPa Calm     95% 0 mm 0 W/m2
04:39 7 °C 6 °C 1028.14 hPa Calm     95% 0 mm 0 W/m2
04:44 7 °C 6 °C 1028.14 hPa Calm     95% 0 mm 0 W/m2
04:49 7 °C 6 °C 1028.11 hPa Calm     95% 0 mm 0 W/m2
04:54 7 °C 7 °C 1028.11 hPa Calm     95% 0 mm 0 W/m2
04:59 7 °C 7 °C 1028.07 hPa Calm     95% 0 mm 0 W/m2
05:04 7 °C 6 °C 1028.14 hPa Calm     95% 0 mm 0 W/m2
05:09 7 °C 7 °C 1028.14 hPa Calm     96% 0 mm 0 W/m2
05:14 7 °C 7 °C 1028.07 hPa Calm     96% 0 mm 0 W/m2
05:19 7 °C 7 °C 1028.11 hPa Calm     96% 0 mm 5 W/m2
05:24 7 °C 7 °C 1028.11 hPa Calm     96% 0 mm 7 W/m2
05:29 7 °C 7 °C 1028.14 hPa Calm     96% 0 mm 11 W/m2
05:34 7 °C 7 °C 1028.18 hPa Calm     96% 0 mm 12 W/m2
05:39 7 °C 6 °C 1028.21 hPa Calm     95% 0 mm 14 W/m2
05:44 7 °C 7 °C 1028.24 hPa Calm     96% 0 mm 18 W/m2
05:49 7 °C 7 °C 1028.18 hPa Calm     96% 0 mm 21 W/m2
05:54 7 °C 7 °C 1028.21 hPa Calm     96% 0 mm 25 W/m2
05:59 7 °C 7 °C 1028.14 hPa Calm     96% 0 mm 30 W/m2
06:04 8 °C 7 °C 1028.14 hPa Calm     96% 0 mm 40 W/m2
06:09 8 °C 7 °C 1028.21 hPa Calm     96% 0 mm 49 W/m2
06:14 8 °C 8 °C 1028.21 hPa Calm     96% 0 mm 53 W/m2
06:19 8 °C 8 °C 1028.18 hPa Calm     96% 0 mm 54 W/m2
06:24 9 °C 8 °C 1028.24 hPa Calm     96% 0 mm 65 W/m2
06:29 9 °C 8 °C 1028.24 hPa Calm     96% 0 mm 72 W/m2
06:34 9 °C 9 °C 1028.21 hPa Calm     96% 0 mm 77 W/m2
06:39 9 °C 9 °C 1028.21 hPa Calm   5 km/h 97% 0 mm 90 W/m2
06:44 10 °C 9 °C 1028.14 hPa NE 2 km/h 5 km/h 97% 0 mm 102 W/m2
06:49 10 °C 10 °C 1028.21 hPa NE 3 km/h 6 km/h 97% 0 mm 114 W/m2
06:54 11 °C 10 °C 1028.21 hPa NE 4 km/h 8 km/h 97% 0 mm 130 W/m2
06:59 11 °C 11 °C 1028.21 hPa NE 5 km/h 8 km/h 97% 0 mm 151 W/m2
07:04 11 °C 11 °C 1028.21 hPa NE 5 km/h 8 km/h 97% 0 mm 162 W/m2
07:09 12 °C 11 °C 1028.21 hPa NE 5 km/h 6 km/h 97% 0 mm 163 W/m2
07:14 12 °C 12 °C 1028.24 hPa NE 5 km/h 6 km/h 97% 0 mm 151 W/m2
07:19 12 °C 12 °C 1028.28 hPa NE 5 km/h 8 km/h 97% 0 mm 169 W/m2
07:24 12 °C 12 °C 1028.28 hPa NE 5 km/h 13 km/h 97% 0 mm 186 W/m2
07:29 13 °C 12 °C 1028.24 hPa NE 6 km/h 13 km/h 97% 0 mm 218 W/m2
07:34 13 °C 12 °C 1028.28 hPa NE 8 km/h 16 km/h 97% 0 mm 221 W/m2
07:39 13 °C 12 °C 1028.31 hPa NE 10 km/h 16 km/h 97% 0 mm 241 W/m2
07:44 13 °C 12 °C 1028.31 hPa NE 11 km/h 16 km/h 97% 0 mm 251 W/m2
07:49 13 °C 12 °C 1028.34 hPa NE 11 km/h 16 km/h 97% 0 mm 265 W/m2
07:54 13 °C 13 °C 1028.28 hPa NE 10 km/h 16 km/h 97% 0 mm 278 W/m2
07:59 13 °C 13 °C 1028.24 hPa NE 10 km/h 16 km/h 97% 0 mm 285 W/m2
08:04 14 °C 13 °C 1028.18 hPa NE 10 km/h 16 km/h 96% 0 mm 283 W/m2
08:09 14 °C 13 °C 1028.18 hPa NE 11 km/h 16 km/h 96% 0 mm 264 W/m2
08:14 14 °C 13 °C 1028.18 hPa NE 11 km/h 18 km/h 95% 0 mm 271 W/m2
08:19 14 °C 13 °C 1028.21 hPa NE 12 km/h 18 km/h 94% 0 mm 320 W/m2
08:24 15 °C 14 °C 1028.18 hPa NE 13 km/h 19 km/h 93% 0 mm 348 W/m2
08:29 15 °C 14 °C 1028.18 hPa ENE 13 km/h 19 km/h 92% 0 mm 359 W/m2
08:34 15 °C 14 °C 1028.21 hPa ENE 13 km/h 19 km/h 91% 0 mm 366 W/m2
08:39 15 °C 13 °C 1028.24 hPa NE 13 km/h 18 km/h 90% 0 mm 369 W/m2
08:44 15 °C 13 °C 1028.24 hPa NE 14 km/h 18 km/h 90% 0 mm 367 W/m2
08:49 15 °C 13 °C 1028.28 hPa NE 13 km/h 18 km/h 89% 0 mm 367 W/m2
08:54 15 °C 14 °C 1028.24 hPa NE 13 km/h 18 km/h 88% 0 mm 350 W/m2
08:59 15 °C 13 °C 1028.24 hPa NE 13 km/h 18 km/h 87% 0 mm 278 W/m2
09:04 15 °C 13 °C 1028.24 hPa NE 13 km/h 18 km/h 87% 0 mm 315 W/m2
09:09 15 °C 13 °C 1028.28 hPa NE 13 km/h 18 km/h 87% 0 mm 350 W/m2
09:14 16 °C 14 °C 1028.28 hPa NE 13 km/h 18 km/h 87% 0 mm 350 W/m2
09:19 16 °C 14 °C 1028.24 hPa NE 13 km/h 19 km/h 87% 0 mm 336 W/m2
09:24 16 °C 14 °C 1028.18 hPa NE 13 km/h 19 km/h 86% 0 mm 355 W/m2
09:29 16 °C 14 °C 1028.21 hPa NE 13 km/h 19 km/h 86% 0 mm 397 W/m2
09:34 16 °C 14 °C 1028.24 hPa NE 13 km/h 21 km/h 85% 0 mm 483 W/m2
09:39 16 °C 14 °C 1028.24 hPa NE 13 km/h 21 km/h 85% 0 mm 540 W/m2
09:44 16 °C 14 °C 1028.24 hPa NE 13 km/h 21 km/h 85% 0 mm 582 W/m2
09:49 16 °C 14 °C 1028.21 hPa NE 14 km/h 19 km/h 85% 0 mm 635 W/m2
09:54 16 °C 14 °C 1028.21 hPa NE 14 km/h 23 km/h 85% 0 mm 663 W/m2
09:59 16 °C 14 °C 1028.24 hPa NE 14 km/h 23 km/h 84% 0 mm 670 W/m2
10:04 16 °C 14 °C 1028.24 hPa NE 15 km/h 24 km/h 85% 0 mm 626 W/m2
10:09 16 °C 14 °C 1028.21 hPa NE 14 km/h 24 km/h 85% 0 mm 631 W/m2
10:14 16 °C 13 °C 1028.24 hPa ENE 15 km/h 24 km/h 85% 0 mm 701 W/m2
10:19 16 °C 14 °C 1028.21 hPa NE 15 km/h 23 km/h 86% 0 mm 715 W/m2
10:24 16 °C 14 °C 1028.24 hPa NE 16 km/h 23 km/h 85% 0 mm 717 W/m2
10:29 16 °C 14 °C 1028.24 hPa NE 16 km/h 26 km/h 84% 0 mm 717 W/m2
10:34 16 °C 13 °C 1028.28 hPa NE 16 km/h 26 km/h 84% 0 mm 846 W/m2
10:39 16 °C 13 °C 1028.31 hPa NE 18 km/h 26 km/h 85% 0 mm 846 W/m2
10:44 16 °C 13 °C 1028.34 hPa NE 18 km/h 26 km/h 84% 0 mm 828 W/m2
10:49 15 °C 12 °C 1028.38 hPa NE 17 km/h 24 km/h 84% 0 mm 315 W/m2
10:54 14 °C 12 °C 1028.34 hPa NE 16 km/h 24 km/h 86% 0 mm 475 W/m2
10:59 14 °C 12 °C 1028.41 hPa NE 18 km/h 24 km/h 86% 0 mm 475 W/m2
11:04 14 °C 12 °C 1028.45 hPa NE 18 km/h 24 km/h 86% 0 mm 555 W/m2
11:09 14 °C 12 °C 1028.45 hPa NE 18 km/h 24 km/h 86% 0 mm 900 W/m2
11:14 15 °C 13 °C 1028.45 hPa NE 18 km/h 24 km/h 86% 0 mm 900 W/m2
11:19 15 °C 12 °C 1028.41 hPa NE 17 km/h 24 km/h 85% 0 mm 900 W/m2
11:24 15 °C 12 °C 1028.38 hPa NE 16 km/h 24 km/h 85% 0 mm 900 W/m2
11:29 14 °C 12 °C 1028.28 hPa NE 16 km/h 24 km/h 86% 0 mm 768 W/m2
11:34 15 °C 13 °C 1028.24 hPa NE 17 km/h 24 km/h 87% 0 mm 819 W/m2
11:39 15 °C 13 °C 1028.24 hPa NE 17 km/h 24 km/h 86% 0 mm 837 W/m2
11:44 15 °C 13 °C 1028.21 hPa NE 16 km/h 26 km/h 85% 0 mm 837 W/m2
11:49 15 °C 13 °C 1028.11 hPa NE 16 km/h 26 km/h 85% 0 mm 812 W/m2
11:54 15 °C 13 °C 1028.04 hPa NE 16 km/h 26 km/h 85% 0 mm 791 W/m2
11:59 15 °C 13 °C 1028.11 hPa NE 17 km/h 26 km/h 85% 0 mm 826 W/m2
12:04 15 °C 13 °C 1028.11 hPa NE 18 km/h 26 km/h 85% 0 mm 826 W/m2
12:09 15 °C 13 °C 1028.11 hPa NE 18 km/h 26 km/h 84% 0 mm 793 W/m2
12:14 15 °C 13 °C 1028.01 hPa NE 16 km/h 24 km/h 85% 0 mm 793 W/m2
12:19 16 °C 13 °C 1027.97 hPa NE 16 km/h 24 km/h 84% 0 mm 817 W/m2
12:24 15 °C 13 °C 1027.97 hPa NE 17 km/h 24 km/h 84% 0 mm 837 W/m2
12:29 16 °C 13 °C 1027.97 hPa NE 16 km/h 24 km/h 84% 0 mm 837 W/m2
12:34 16 °C 13 °C 1027.87 hPa NE 16 km/h 24 km/h 83% 0 mm 819 W/m2
12:39 16 °C 13 °C 1027.87 hPa ENE 16 km/h 24 km/h 83% 0 mm 833 W/m2
12:44 16 °C 13 °C 1027.87 hPa NE 17 km/h 24 km/h 82% 0 mm 846 W/m2
12:49 16 °C 13 °C 1027.87 hPa NE 16 km/h 31 km/h 83% 0 mm 840 W/m2
12:54 16 °C 13 °C 1027.87 hPa NE 18 km/h 31 km/h 82% 0 mm 854 W/m2
12:59 16 °C 13 °C 1027.8 hPa NE 18 km/h 31 km/h 82% 0 mm 853 W/m2
13:04 16 °C 13 °C 1027.77 hPa NE 18 km/h 26 km/h 82% 0 mm 860 W/m2
13:09 16 °C 13 °C 1027.74 hPa NE 18 km/h 26 km/h 82% 0 mm 870 W/m2
13:14 16 °C 13 °C 1027.74 hPa NE 18 km/h 26 km/h 82% 0 mm 874 W/m2
13:19 16 °C 13 °C 1027.67 hPa NE 18 km/h 26 km/h 83% 0 mm 860 W/m2
13:24 16 °C 13 °C 1027.6 hPa NE 18 km/h 26 km/h 81% 0 mm 838 W/m2
13:29 16 °C 13 °C 1027.63 hPa NE 16 km/h 24 km/h 81% 0 mm 858 W/m2
13:34 16 °C 13 °C 1027.6 hPa NE 18 km/h 24 km/h 82% 0 mm 854 W/m2
13:39 16 °C 13 °C 1027.57 hPa NE 17 km/h 27 km/h 81% 0 mm 861 W/m2
13:44 16 °C 13 °C 1027.53 hPa NE 18 km/h 27 km/h 82% 0 mm 863 W/m2
13:49 16 °C 13 °C 1027.5 hPa NE 18 km/h 27 km/h 82% 0 mm 856 W/m2
13:54 16 °C 13 °C 1027.46 hPa NE 18 km/h 26 km/h 82% 0 mm 867 W/m2
13:59 16 °C 13 °C 1027.4 hPa NE 17 km/h 26 km/h 82% 0 mm 865 W/m2
14:04 16 °C 13 °C 1027.4 hPa NE 17 km/h 24 km/h 82% 0 mm 858 W/m2
14:09 16 °C 13 °C 1027.36 hPa NE 17 km/h 26 km/h 82% 0 mm 847 W/m2
14:14 16 °C 13 °C 1027.36 hPa NE 18 km/h 26 km/h 82% 0 mm 847 W/m2
14:19 16 °C 13 °C 1027.29 hPa NE 19 km/h 26 km/h 82% 0 mm 849 W/m2
14:24 16 °C 14 °C 1027.26 hPa NE 18 km/h 26 km/h 82% 0 mm 847 W/m2
14:29 16 °C 13 °C 1027.29 hPa NE 18 km/h 26 km/h 82% 0 mm 842 W/m2
14:34 16 °C 13 °C 1027.26 hPa NE 18 km/h 26 km/h 82% 0 mm 842 W/m2
14:39 16 °C 13 °C 1027.23 hPa NE 18 km/h 27 km/h 83% 0 mm 809 W/m2
14:44 16 °C 13 °C 1027.23 hPa NE 18 km/h 27 km/h 82% 0 mm 854 W/m2
14:49 16 °C 13 °C 1027.23 hPa NE 18 km/h 27 km/h 83% 0 mm 854 W/m2
14:54 16 °C 13 °C 1027.13 hPa NE 18 km/h 26 km/h 83% 0 mm 831 W/m2
14:59 16 °C 13 °C 1027.09 hPa NE 19 km/h 26 km/h 83% 0 mm 835 W/m2
15:04 16 °C 13 °C 1027.13 hPa NE 18 km/h 27 km/h 82% 0 mm 835 W/m2
15:09 16 °C 13 °C 1027.02 hPa NE 18 km/h 27 km/h 82% 0 mm 821 W/m2
15:14 16 °C 13 °C 1026.99 hPa NE 18 km/h 27 km/h 82% 0 mm 789 W/m2
15:19 16 °C 13 °C 1026.99 hPa NE 17 km/h 27 km/h 82% 0 mm 791 W/m2
15:24 16 °C 13 °C 1026.99 hPa NE 18 km/h 27 km/h 82% 0 mm 789 W/m2
15:29 16 °C 13 °C 1026.99 hPa NE 18 km/h 27 km/h 82% 0 mm 773 W/m2
15:34 16 °C 13 °C 1026.96 hPa NE 18 km/h 27 km/h 82% 0 mm 772 W/m2
15:39 16 °C 13 °C 1026.96 hPa NNE 18 km/h 27 km/h 82% 0 mm 775 W/m2
15:44 16 °C 13 °C 1026.89 hPa NNE 16 km/h 27 km/h 83% 0 mm 744 W/m2
15:49 16 °C 13 °C 1026.89 hPa NE 17 km/h 29 km/h 82% 0 mm 747 W/m2
15:54 16 °C 13 °C 1026.85 hPa NE 19 km/h 29 km/h 82% 0 mm 740 W/m2
15:59 16 °C 13 °C 1026.79 hPa NE 20 km/h 29 km/h 82% 0 mm 744 W/m2
16:04 16 °C 13 °C 1026.72 hPa NE 18 km/h 29 km/h 82% 0 mm 744 W/m2
16:09 16 °C 13 °C 1026.69 hPa NE 19 km/h 29 km/h 83% 0 mm 744 W/m2
16:14 15 °C 13 °C 1026.69 hPa NE 19 km/h 29 km/h 82% 0 mm 717 W/m2
16:19 15 °C 12 °C 1026.69 hPa NE 20 km/h 31 km/h 82% 0 mm 728 W/m2
16:24 15 °C 12 °C 1026.69 hPa NE 22 km/h 31 km/h 83% 0 mm 728 W/m2
16:29 14 °C 12 °C 1026.65 hPa NE 21 km/h 31 km/h 84% 0 mm 780 W/m2
16:34 14 °C 12 °C 1026.62 hPa NE 20 km/h 27 km/h 84% 0 mm 733 W/m2
16:39 15 °C 12 °C 1026.55 hPa NNE 17 km/h 27 km/h 84% 0 mm 779 W/m2
16:44 15 °C 12 °C 1026.48 hPa NNE 15 km/h 29 km/h 84% 0 mm 768 W/m2
16:49 15 °C 12 °C 1026.48 hPa NE 18 km/h 29 km/h 84% 0 mm 527 W/m2
16:54 14 °C 11 °C 1026.41 hPa NE 21 km/h 29 km/h 83% 0 mm 364 W/m2
16:59 14 °C 11 °C 1026.45 hPa NE 21 km/h 29 km/h 85% 0 mm 403 W/m2
17:04 14 °C 11 °C 1026.45 hPa NE 20 km/h 27 km/h 86% 0 mm 468 W/m2
17:09 14 °C 12 °C 1026.41 hPa NE 18 km/h 27 km/h 86% 0 mm 687 W/m2
17:14 14 °C 12 °C 1026.41 hPa NE 17 km/h 27 km/h 85% 0 mm 761 W/m2
17:19 14 °C 11 °C 1026.41 hPa NE 19 km/h 27 km/h 84% 0 mm 387 W/m2
17:24 14 °C 11 °C 1026.45 hPa NE 19 km/h 26 km/h 85% 0 mm 323 W/m2
17:29 14 °C 11 °C 1026.41 hPa NE 19 km/h 27 km/h 86% 0 mm 325 W/m2
17:34 13 °C 11 °C 1026.35 hPa NE 19 km/h 27 km/h 86% 0 mm 283 W/m2
17:39 13 °C 11 °C 1026.31 hPa NE 19 km/h 27 km/h 86% 0 mm 362 W/m2
17:44 13 °C 11 °C 1026.31 hPa NE 20 km/h 27 km/h 86% 0 mm 348 W/m2
17:49 13 °C 11 °C 1026.25 hPa NE 19 km/h 26 km/h 86% 0 mm 279 W/m2
17:54 14 °C 11 °C 1026.31 hPa NNE 16 km/h 26 km/h 86% 0 mm 693 W/m2
17:59 14 °C 11 °C 1026.31 hPa NE 16 km/h 26 km/h 85% 0 mm 346 W/m2
18:04 14 °C 11 °C 1026.25 hPa NE 17 km/h 26 km/h 85% 0 mm 346 W/m2
18:09 13 °C 11 °C 1026.21 hPa NE 17 km/h 29 km/h 85% 0 mm 336 W/m2
18:14 13 °C 11 °C 1026.18 hPa NE 19 km/h 29 km/h 86% 0 mm 265 W/m2
18:19 13 °C 11 °C 1026.18 hPa NE 20 km/h 29 km/h 86% 0 mm 221 W/m2
18:24 13 °C 11 °C 1026.08 hPa NE 18 km/h 29 km/h 86% 0 mm 223 W/m2
18:29 13 °C 11 °C 1026.01 hPa NE 18 km/h 29 km/h 87% 0 mm 506 W/m2
18:34 13 °C 11 °C 1026.01 hPa NE 18 km/h 27 km/h 86% 0 mm 506 W/m2
18:39 13 °C 11 °C 1025.97 hPa NE 19 km/h 27 km/h 86% 0 mm 279 W/m2
18:44 13 °C 11 °C 1025.91 hPa NE 18 km/h 27 km/h 86% 0 mm 448 W/m2
18:49 13 °C 11 °C 1025.87 hPa NE 18 km/h 27 km/h 86% 0 mm 448 W/m2
18:54 13 °C 11 °C 1025.87 hPa NE 19 km/h 27 km/h 85% 0 mm 276 W/m2
18:59 13 °C 10 °C 1025.84 hPa NE 20 km/h 27 km/h 85% 0 mm 207 W/m2
19:04 13 °C 10 °C 1025.84 hPa NE 20 km/h 27 km/h 85% 0 mm 234 W/m2
19:09 13 °C 10 °C 1025.8 hPa NE 20 km/h 27 km/h 85% 0 mm 151 W/m2
19:14 12 °C 10 °C 1025.84 hPa NE 21 km/h 29 km/h 85% 0 mm 183 W/m2
19:19 13 °C 10 °C 1025.8 hPa NE 19 km/h 29 km/h 86% 0 mm 378 W/m2
19:24 13 °C 10 °C 1025.7 hPa NE 19 km/h 26 km/h 85% 0 mm 163 W/m2
19:29 12 °C 10 °C 1025.67 hPa NE 20 km/h 26 km/h 86% 0 mm 149 W/m2
19:34 12 °C 10 °C 1025.6 hPa NE 19 km/h 27 km/h 86% 0 mm 121 W/m2
19:39 12 °C 10 °C 1025.6 hPa NE 19 km/h 27 km/h 86% 0 mm 125 W/m2
19:44 12 °C 10 °C 1025.57 hPa NE 17 km/h 27 km/h 87% 0 mm 127 W/m2
19:49 12 °C 10 °C 1025.53 hPa NE 16 km/h 26 km/h 86% 0 mm 127 W/m2
19:54 12 °C 10 °C 1025.57 hPa NE 16 km/h 26 km/h 86% 0 mm 116 W/m2
19:59 12 °C 10 °C 1025.5 hPa NE 17 km/h 26 km/h 86% 0 mm 120 W/m2
20:04 12 °C 10 °C 1025.47 hPa NE 16 km/h 26 km/h 87% 0 mm 113 W/m2
20:09 12 °C 10 °C 1025.47 hPa NE 15 km/h 26 km/h 87% 0 mm 81 W/m2
20:14 12 °C 10 °C 1025.5 hPa NE 15 km/h 26 km/h 87% 0 mm 60 W/m2
20:19 12 °C 10 °C 1025.5 hPa NE 14 km/h 24 km/h 88% 0 mm 62 W/m2
20:24 12 °C 10 °C 1025.43 hPa NE 14 km/h 24 km/h 88% 0 mm 53 W/m2
20:29 12 °C 10 °C 1025.47 hPa NE 15 km/h 24 km/h 88% 0 mm 53 W/m2
20:34 12 °C 10 °C 1025.47 hPa NE 15 km/h 23 km/h 88% 0 mm 39 W/m2
20:39 12 °C 10 °C 1025.53 hPa NE 14 km/h 23 km/h 88% 0 mm 30 W/m2
20:44 12 °C 10 °C 1025.5 hPa NE 13 km/h 24 km/h 88% 0 mm 32 W/m2
20:49 12 °C 10 °C 1025.53 hPa NNE 15 km/h 27 km/h 88% 0 mm 30 W/m2
20:54 12 °C 10 °C 1025.53 hPa NE 18 km/h 27 km/h 88% 0 mm 26 W/m2
20:59 12 °C 10 °C 1025.64 hPa NE 16 km/h 27 km/h 88% 0 mm 19 W/m2
21:04 12 °C 10 °C 1025.4 hPa NE 13 km/h 21 km/h 89% 0 mm 16 W/m2
21:09 12 °C 10 °C 1025.43 hPa NNE 14 km/h 21 km/h 89% 0 mm 14 W/m2
21:14 12 °C 10 °C 1025.43 hPa NNE 12 km/h 21 km/h 89% 0 mm 12 W/m2
21:19 12 °C 10 °C 1025.47 hPa NNE 11 km/h 23 km/h 89% 0 mm 11 W/m2
21:24 12 °C 10 °C 1025.43 hPa NNE 13 km/h 23 km/h 89% 0 mm 9 W/m2
21:29 12 °C 10 °C 1025.43 hPa NNE 14 km/h 23 km/h 89% 0 mm 7 W/m2
21:34 12 °C 10 °C 1025.4 hPa NNE 15 km/h 24 km/h 90% 0 mm 5 W/m2
Compliments of Weather Underground - 2 mb