Weerstatin t Zandt Station Historical Data
 
Daily Summary for March 28, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 10 °C 12 °C 7 °C 8.1 °C
Dew Point: 7 °C 9 °C 6 °C 6.8 °C
Humidity: 84% 96% 76% 92%
Wind Speed: 10km/h 14km/h 0km/h 6.1km/h
Wind Gust: 21km/h 32km/h - -
WindSW - - SSE
Pressure: 987.03 hPa 987.3 hPa 982.39 hPa -
Precipitation: 5.08 mm      
Historical Graphs
 
 
Tabular Data for March 28, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 7 °C 7 °C 987.27 hPa S 2 km/h 5 km/h 94% 0 mm 0 W/m2
00:14 7 °C 7 °C 987.27 hPa S 2 km/h 6 km/h 94% 0 mm 0 W/m2
00:19 7 °C 7 °C 987.27 hPa S 2 km/h 6 km/h 94% 0 mm 0 W/m2
00:24 7 °C 7 °C 987.23 hPa S 1 km/h 6 km/h 94% 0 mm 0 W/m2
00:29 7 °C 7 °C 987.3 hPa S 1 km/h 6 km/h 94% 0 mm 0 W/m2
00:34 7 °C 7 °C 987.3 hPa S 2 km/h 6 km/h 94% 0 mm 0 W/m2
00:39 7 °C 6 °C 987.27 hPa S 2 km/h 6 km/h 85% 0 mm 0 W/m2
00:44 7 °C 7 °C 987.27 hPa S 1 km/h 6 km/h 94% 0 mm 0 W/m2
00:49 7 °C 7 °C 987.27 hPa Calm   2 km/h 94% 0 mm 0 W/m2
00:54 7 °C 7 °C 987.27 hPa Calm     94% 0 mm 0 W/m2
00:59 7 °C 6 °C 987.2 hPa Calm     94% 0 mm 0 W/m2
01:04 7 °C 6 °C 987.23 hPa Calm     94% 0 mm 0 W/m2
01:09 7 °C 6 °C 987.23 hPa Calm     94% 0 mm 0 W/m2
01:14 7 °C 6 °C 987.23 hPa Calm     94% 0 mm 0 W/m2
01:19 7 °C 6 °C 987.17 hPa Calm     94% 0 mm 0 W/m2
01:24 7 °C 6 °C 987.13 hPa Calm     94% 0 mm 0 W/m2
01:29 7 °C 6 °C 987.13 hPa Calm     94% 0 mm 0 W/m2
01:34 7 °C 6 °C 987.1 hPa Calm     94% 0 mm 0 W/m2
01:39 7 °C 6 °C 987.06 hPa Calm     94% 0 mm 0 W/m2
01:44 7 °C 6 °C 987 hPa Calm     94% 0 mm 0 W/m2
01:49 7 °C 6 °C 986.96 hPa Calm     94% 0 mm 0 W/m2
01:54 7 °C 6 °C 986.96 hPa Calm     94% 0 mm 0 W/m2
01:59 7 °C 6 °C 986.86 hPa Calm     94% 0 mm 0 W/m2
02:04 7 °C 6 °C 986.79 hPa Calm     94% 0 mm 0 W/m2
02:09 7 °C 6 °C 986.79 hPa Calm     94% 0 mm 0 W/m2
02:14 7 °C 6 °C 986.83 hPa Calm     94% 0 mm 0 W/m2
02:19 7 °C 6 °C 986.83 hPa Calm     94% 0 mm 0 W/m2
02:24 7 °C 6 °C 986.79 hPa Calm   10 km/h 94% 0 mm 0 W/m2
02:29 7 °C 6 °C 986.62 hPa ESE 3 km/h 10 km/h 94% 0 mm 0 W/m2
02:34 7 °C 6 °C 986.56 hPa ESE 5 km/h 10 km/h 94% 0 mm 0 W/m2
02:39 7 °C 6 °C 986.56 hPa ESE 5 km/h 10 km/h 94% 0 mm 0 W/m2
02:44 7 °C 6 °C 986.42 hPa ESE 5 km/h 11 km/h 94% 0 mm 0 W/m2
02:49 7 °C 6 °C 986.39 hPa ESE 5 km/h 11 km/h 94% 0 mm 0 W/m2
02:54 7 °C 6 °C 986.32 hPa ESE 4 km/h 11 km/h 94% 0 mm 0 W/m2
02:59 7 °C 6 °C 986.29 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
03:04 7 °C 6 °C 986.25 hPa ESE 4 km/h 10 km/h 95% 0 mm 0 W/m2
03:09 7 °C 6 °C 986.08 hPa ESE 5 km/h 10 km/h 95% 0 mm 0 W/m2
03:14 7 °C 6 °C 986.08 hPa ESE 4 km/h 10 km/h 95% 0 mm 0 W/m2
03:19 7 °C 6 °C 986.05 hPa ESE 4 km/h 10 km/h 95% 0 mm 0 W/m2
03:24 7 °C 6 °C 985.98 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
03:29 7 °C 6 °C 985.98 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
03:34 7 °C 6 °C 985.95 hPa ESE 3 km/h 6 km/h 95% 0 mm 0 W/m2
03:39 7 °C 6 °C 985.95 hPa ESE 3 km/h 6 km/h 95% 0 mm 0 W/m2
03:44 7 °C 6 °C 985.88 hPa ESE 2 km/h 5 km/h 95% 0 mm 0 W/m2
03:49 7 °C 6 °C 985.81 hPa ESE 1 km/h 5 km/h 95% 0 mm 0 W/m2
03:54 7 °C 6 °C 985.81 hPa Calm   5 km/h 95% 0 mm 0 W/m2
03:59 7 °C 6 °C 985.74 hPa Calm     95% 0 mm 0 W/m2
04:04 7 °C 6 °C 985.78 hPa Calm     95% 0 mm 0 W/m2
04:09 7 °C 6 °C 985.78 hPa Calm   5 km/h 95% 0 mm 0 W/m2
04:14 7 °C 6 °C 985.78 hPa Calm   5 km/h 95% 0 mm 0 W/m2
04:19 7 °C 6 °C 985.81 hPa Calm   5 km/h 95% 0 mm 0 W/m2
04:24 7 °C 6 °C 985.81 hPa Calm   8 km/h 95% 0 mm 0 W/m2
04:29 7 °C 6 °C 985.74 hPa ESE 2 km/h 10 km/h 95% 0 mm 0 W/m2
04:34 7 °C 6 °C 985.64 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
04:39 7 °C 6 °C 985.54 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
04:44 7 °C 6 °C 985.54 hPa ESE 3 km/h 6 km/h 95% 0 mm 0 W/m2
04:49 7 °C 6 °C 985.54 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
04:54 7 °C 6 °C 985.61 hPa ESE 4 km/h 10 km/h 95% 0 mm 0 W/m2
04:59 7 °C 6 °C 985.61 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
05:04 7 °C 6 °C 985.61 hPa ESE 2 km/h 10 km/h 95% 0 mm 0 W/m2
05:09 7 °C 6 °C 985.57 hPa ESE 2 km/h 10 km/h 95% 0 mm 0 W/m2
05:14 7 °C 6 °C 985.47 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
05:19 7 °C 6 °C 985.37 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
05:24 7 °C 6 °C 985.27 hPa ESE 4 km/h 10 km/h 95% 0 mm 0 W/m2
05:29 7 °C 6 °C 985.07 hPa ESE 5 km/h 10 km/h 95% 0 mm 0 W/m2
05:34 7 °C 6 °C 984.97 hPa ESE 5 km/h 10 km/h 95% 0 mm 0 W/m2
05:39 7 °C 6 °C 984.97 hPa ESE 4 km/h 10 km/h 95% 0 mm 0 W/m2
05:44 7 °C 6 °C 985 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
05:49 7 °C 6 °C 985 hPa ESE 2 km/h 11 km/h 95% 0 mm 0 W/m2
05:54 7 °C 6 °C 985.1 hPa ESE 3 km/h 11 km/h 95% 0 mm 0 W/m2
05:59 7 °C 6 °C 985.13 hPa ESE 5 km/h 13 km/h 95% 0 mm 0 W/m2
06:04 7 °C 6 °C 985.1 hPa ESE 5 km/h 13 km/h 95% 0 mm 0 W/m2
06:09 7 °C 6 °C 985.07 hPa ESE 5 km/h 13 km/h 95% 0 mm 0 W/m2
06:14 7 °C 6 °C 984.97 hPa ESE 5 km/h 11 km/h 95% 0 mm 0 W/m2
06:19 7 °C 6 °C 985 hPa ESE 4 km/h 10 km/h 95% 0 mm 0 W/m2
06:24 7 °C 6 °C 984.97 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
06:29 7 °C 6 °C 984.93 hPa ESE 3 km/h 10 km/h 95% 0 mm 0 W/m2
06:34 7 °C 6 °C 984.86 hPa ESE 3 km/h 10 km/h 95% 0 mm 7 W/m2
06:39 7 °C 6 °C 984.86 hPa ESE 2 km/h 10 km/h 95% 0 mm 9 W/m2
06:44 7 °C 6 °C 984.86 hPa Calm   6 km/h 95% 0 mm 11 W/m2
06:49 7 °C 6 °C 984.73 hPa ESE 2 km/h 10 km/h 95% 0 mm 12 W/m2
06:54 7 °C 6 °C 984.69 hPa ESE 5 km/h 11 km/h 95% 0 mm 16 W/m2
06:59 7 °C 6 °C 984.59 hPa ESE 5 km/h 13 km/h 95% 0 mm 19 W/m2
07:04 7 °C 6 °C 984.42 hPa ESE 6 km/h 13 km/h 95% 0 mm 25 W/m2
07:09 7 °C 6 °C 984.39 hPa ESE 6 km/h 13 km/h 95% 0 mm 26 W/m2
07:14 7 °C 6 °C 984.19 hPa ESE 5 km/h 11 km/h 95% 0 mm 26 W/m2
07:19 7 °C 6 °C 984.08 hPa ESE 5 km/h 11 km/h 95% 0 mm 26 W/m2
07:24 7 °C 6 °C 984.05 hPa ESE 5 km/h 13 km/h 95% 0 mm 26 W/m2
07:29 7 °C 6 °C 983.95 hPa ESE 6 km/h 13 km/h 95% 0 mm 25 W/m2
07:34 7 °C 6 °C 984.02 hPa ESE 6 km/h 13 km/h 95% 0 mm 32 W/m2
07:39 7 °C 6 °C 983.92 hPa E 6 km/h 13 km/h 95% 0 mm 42 W/m2
07:44 7 °C 6 °C 983.88 hPa E 6 km/h 13 km/h 95% 0 mm 54 W/m2
07:49 7 °C 7 °C 983.88 hPa ESE 8 km/h 14 km/h 95% 0 mm 63 W/m2
07:54 7 °C 7 °C 983.95 hPa ESE 8 km/h 14 km/h 95% 0 mm 72 W/m2
07:59 7 °C 7 °C 984.05 hPa ESE 7 km/h 14 km/h 95% 0 mm 77 W/m2
08:04 7 °C 7 °C 984.15 hPa ESE 7 km/h 16 km/h 95% 0 mm 81 W/m2
08:09 7 °C 7 °C 984.15 hPa ESE 8 km/h 16 km/h 95% 0 mm 74 W/m2
08:14 7 °C 7 °C 983.98 hPa ESE 8 km/h 16 km/h 95% 0 mm 77 W/m2
08:19 7 °C 7 °C 983.98 hPa ESE 7 km/h 14 km/h 95% 0 mm 88 W/m2
08:24 7 °C 7 °C 983.85 hPa ESE 6 km/h 14 km/h 96% 0 mm 109 W/m2
08:29 8 °C 7 °C 983.85 hPa ESE 6 km/h 16 km/h 95% 0 mm 123 W/m2
08:34 8 °C 7 °C 983.92 hPa ESE 8 km/h 16 km/h 95% 0 mm 125 W/m2
08:39 8 °C 7 °C 983.92 hPa ESE 8 km/h 18 km/h 95% 0 mm 135 W/m2
08:44 8 °C 7 °C 983.81 hPa ESE 9 km/h 18 km/h 95% 0 mm 141 W/m2
08:49 8 °C 7 °C 983.81 hPa ESE 8 km/h 18 km/h 95% 0 mm 146 W/m2
08:54 8 °C 7 °C 983.85 hPa ESE 7 km/h 16 km/h 95% 0 mm 149 W/m2
08:59 8 °C 7 °C 983.81 hPa ESE 6 km/h 14 km/h 95% 0 mm 149 W/m2
09:04 8 °C 7 °C 983.75 hPa ESE 8 km/h 18 km/h 95% 0 mm 151 W/m2
09:09 8 °C 7 °C 983.68 hPa ESE 9 km/h 18 km/h 95% 0 mm 155 W/m2
09:14 8 °C 7 °C 983.61 hPa ESE 10 km/h 21 km/h 95% 0 mm 163 W/m2
09:19 8 °C 7 °C 983.51 hPa ESE 10 km/h 21 km/h 95% 0 mm 181 W/m2
09:24 8 °C 7 °C 983.37 hPa ESE 10 km/h 21 km/h 95% 0 mm 202 W/m2
09:29 8 °C 7 °C 983.37 hPa ESE 10 km/h 19 km/h 95% 0 mm 200 W/m2
09:34 8 °C 7 °C 983.31 hPa ESE 8 km/h 18 km/h 95% 0 mm 241 W/m2
09:39 8 °C 7 °C 983.34 hPa ESE 8 km/h 18 km/h 95% 0 mm 234 W/m2
09:44 8 °C 7 °C 983.27 hPa ESE 9 km/h 18 km/h 95% 0 mm 295 W/m2
09:49 8 °C 7 °C 983.2 hPa ESE 10 km/h 19 km/h 95% 0 mm 339 W/m2
09:54 8 °C 7 °C 983.17 hPa ESE 11 km/h 19 km/h 95% 0 mm 339 W/m2
09:59 8 °C 7 °C 983 hPa ESE 10 km/h 19 km/h 94% 0 mm 353 W/m2
10:04 9 °C 8 °C 983.03 hPa ESE 9 km/h 18 km/h 93% 0 mm 424 W/m2
10:09 9 °C 8 °C 983 hPa ESE 9 km/h 18 km/h 93% 0 mm 438 W/m2
10:14 9 °C 8 °C 982.8 hPa ESE 10 km/h 18 km/h 92% 0 mm 489 W/m2
10:19 9 °C 8 °C 982.73 hPa ESE 10 km/h 19 km/h 91% 0 mm 489 W/m2
10:24 10 °C 8 °C 982.66 hPa ESE 11 km/h 23 km/h 91% 0 mm 622 W/m2
10:29 10 °C 8 °C 982.63 hPa ESE 11 km/h 23 km/h 90% 0 mm 635 W/m2
10:34 9 °C 8 °C 982.66 hPa ESE 11 km/h 23 km/h 89% 0 mm 262 W/m2
10:39 9 °C 8 °C 982.76 hPa ESE 11 km/h 18 km/h 89% 0 mm 325 W/m2
10:44 10 °C 8 °C 982.8 hPa ESE 7 km/h 18 km/h 90% 0 mm 563 W/m2
10:49 10 °C 9 °C 982.83 hPa SE 5 km/h 16 km/h 88% 0 mm 606 W/m2
10:54 11 °C 9 °C 982.8 hPa SE 5 km/h 14 km/h 86% 0 mm 617 W/m2
10:59 11 °C 9 °C 982.63 hPa SSE 5 km/h 21 km/h 86% 0 mm 626 W/m2
11:04 11 °C 9 °C 982.49 hPa SSE 5 km/h 23 km/h 84% 0 mm 621 W/m2
11:09 11 °C 9 °C 982.53 hPa SSE 6 km/h 23 km/h 83% 0 mm 633 W/m2
11:14 11 °C 9 °C 982.39 hPa SSE 7 km/h 23 km/h 83% 0 mm 631 W/m2
11:19 12 °C 9 °C 982.39 hPa SSE 8 km/h 23 km/h 82% 0 mm 619 W/m2
11:24 12 °C 9 °C 982.43 hPa S 7 km/h 23 km/h 81% 0 mm 626 W/m2
11:29 12 °C 9 °C 982.46 hPa S 6 km/h 23 km/h 80% 0 mm 656 W/m2
11:34 12 °C 8 °C 982.46 hPa S 9 km/h 27 km/h 79% 0 mm 707 W/m2
11:39 12 °C 9 °C 982.49 hPa S 11 km/h 27 km/h 79% 0 mm 779 W/m2
11:44 12 °C 9 °C 982.49 hPa S 9 km/h 27 km/h 78% 0 mm 779 W/m2
11:49 12 °C 8 °C 982.43 hPa S 9 km/h 24 km/h 78% 0 mm 436 W/m2
11:54 12 °C 8 °C 982.43 hPa S 12 km/h 24 km/h 79% 0 mm 441 W/m2
11:59 12 °C 8 °C 982.46 hPa S 12 km/h 24 km/h 80% 0 mm 441 W/m2
12:04 12 °C 8 °C 982.49 hPa SSW 10 km/h 21 km/h 79% 0 mm 214 W/m2
12:09 11 °C 8 °C 982.59 hPa SSW 10 km/h 21 km/h 79% 0 mm 424 W/m2
12:14 12 °C 8 °C 982.59 hPa S 11 km/h 24 km/h 77% 0 mm 508 W/m2
12:19 12 °C 8 °C 982.49 hPa S 11 km/h 24 km/h 77% 0 mm 483 W/m2
12:24 12 °C 8 °C 982.56 hPa SSW 11 km/h 24 km/h 76% 0 mm 580 W/m2
12:29 12 °C 8 °C 982.73 hPa SSW 10 km/h 23 km/h 76% 0 mm 316 W/m2
12:34 12 °C 8 °C 982.8 hPa SSW 9 km/h 23 km/h 77% 0 mm 220 W/m2
12:39 12 °C 8 °C 982.93 hPa SW 8 km/h 18 km/h 78% 0 mm 151 W/m2
12:44 11 °C 8 °C 982.93 hPa SSW 8 km/h 21 km/h 78% 0 mm 158 W/m2
12:49 11 °C 7 °C 983.03 hPa SSW 8 km/h 21 km/h 78% 0 mm 116 W/m2
12:54 11 °C 7 °C 983.07 hPa SSW 8 km/h 21 km/h 79% 0 mm 114 W/m2
12:59 11 °C 7 °C 983.17 hPa SSW 10 km/h 18 km/h 79% 0 mm 88 W/m2
13:04 11 °C 7 °C 983.31 hPa SSW 9 km/h 18 km/h 79% 0 mm 49 W/m2
13:09 10 °C 8 °C 983.41 hPa SW 8 km/h 23 km/h 81% 0 mm 30 W/m2
13:14 10 °C 8 °C 983.51 hPa SW 8 km/h 23 km/h 84% 0.51 mm 37 W/m2
13:19 10 °C 7 °C 983.71 hPa SW 10 km/h 24 km/h 85% 0.51 mm 49 W/m2
13:24 9 °C 7 °C 983.92 hPa SSW 11 km/h 24 km/h 86% 0.76 mm 42 W/m2
13:29 8 °C 6 °C 984.02 hPa SSW 11 km/h 29 km/h 87% 1.02 mm 47 W/m2
13:34 8 °C 6 °C 984.19 hPa SSW 11 km/h 29 km/h 88% 1.52 mm 56 W/m2
13:39 8 °C 6 °C 984.29 hPa SW 11 km/h 29 km/h 89% 1.52 mm 72 W/m2
13:44 8 °C 6 °C 984.42 hPa SSW 12 km/h 29 km/h 90% 1.78 mm 81 W/m2
13:49 7 °C 6 °C 984.49 hPa SSW 12 km/h 29 km/h 90% 2.03 mm 77 W/m2
13:54 7 °C 6 °C 984.66 hPa SW 10 km/h 29 km/h 91% 2.29 mm 72 W/m2
13:59 7 °C 6 °C 984.73 hPa SW 8 km/h 26 km/h 91% 2.29 mm 65 W/m2
14:04 7 °C 6 °C 984.8 hPa SW 8 km/h 23 km/h 92% 2.54 mm 72 W/m2
14:09 7 °C 6 °C 984.93 hPa SW 8 km/h 23 km/h 92% 2.54 mm 76 W/m2
14:14 7 °C 6 °C 985 hPa SW 8 km/h 19 km/h 92% 2.54 mm 65 W/m2
14:19 7 °C 6 °C 985.2 hPa SW 9 km/h 32 km/h 93% 2.54 mm 72 W/m2
14:24 7 °C 6 °C 985.27 hPa SW 14 km/h 32 km/h 93% 2.54 mm 67 W/m2
14:29 7 °C 6 °C 985.3 hPa WSW 14 km/h 32 km/h 93% 2.54 mm 70 W/m2
14:34 7 °C 6 °C 985.44 hPa WSW 10 km/h 31 km/h 93% 2.54 mm 70 W/m2
14:39 7 °C 6 °C 985.47 hPa SW 10 km/h 21 km/h 93% 2.54 mm 77 W/m2
14:44 7 °C 6 °C 985.51 hPa SW 9 km/h 21 km/h 93% 2.29 mm 95 W/m2
14:49 7 °C 6 °C 985.57 hPa SW 9 km/h 21 km/h 93% 2.29 mm 109 W/m2
14:54 7 °C 6 °C 985.61 hPa SW 10 km/h 23 km/h 93% 2.29 mm 160 W/m2
14:59 7 °C 7 °C 985.64 hPa SW 10 km/h 23 km/h 94% 2.29 mm 179 W/m2
15:04 8 °C 7 °C 985.68 hPa SW 10 km/h 23 km/h 94% 2.03 mm 186 W/m2
15:09 8 °C 7 °C 985.78 hPa SW 8 km/h 21 km/h 94% 1.78 mm 186 W/m2
15:14 8 °C 7 °C 985.81 hPa SW 8 km/h 21 km/h 94% 1.78 mm 185 W/m2
15:19 8 °C 7 °C 985.91 hPa SW 8 km/h 21 km/h 94% 1.52 mm 199 W/m2
15:24 8 °C 7 °C 985.95 hPa SW 7 km/h 21 km/h 94% 1.27 mm 200 W/m2
15:29 8 °C 8 °C 985.95 hPa SW 6 km/h 16 km/h 94% 1.02 mm 195 W/m2
15:34 8 °C 7 °C 985.98 hPa SW 6 km/h 18 km/h 94% 0.76 mm 179 W/m2
15:39 8 °C 7 °C 986.01 hPa SW 8 km/h 18 km/h 94% 0.51 mm 169 W/m2
15:44 8 °C 8 °C 986.08 hPa SW 8 km/h 18 km/h 94% 0.51 mm 165 W/m2
15:49 8 °C 8 °C 986.15 hPa SW 8 km/h 19 km/h 94% 0.25 mm 172 W/m2
15:54 9 °C 8 °C 986.18 hPa SW 8 km/h 19 km/h 94% 0.25 mm 169 W/m2
15:59 9 °C 8 °C 986.22 hPa SW 7 km/h 19 km/h 94% 0 mm 123 W/m2
16:04 9 °C 8 °C 986.35 hPa SW 6 km/h 19 km/h 94% 0 mm 35 W/m2
16:09 9 °C 8 °C 986.46 hPa SW 7 km/h 19 km/h 94% 0.51 mm 62 W/m2
16:14 9 °C 8 °C 986.56 hPa SW 10 km/h 24 km/h 94% 0.51 mm 218 W/m2
16:19 9 °C 8 °C 986.56 hPa WSW 11 km/h 24 km/h 94% 0.51 mm 309 W/m2
16:24 9 °C 8 °C 986.62 hPa WSW 10 km/h 24 km/h 94% 0.51 mm 313 W/m2
16:29 9 °C 8 °C 986.59 hPa WSW 9 km/h 19 km/h 94% 0.51 mm 304 W/m2
16:34 9 °C 8 °C 986.62 hPa SW 8 km/h 21 km/h 93% 0.51 mm 315 W/m2
16:39 9 °C 8 °C 986.69 hPa SW 10 km/h 26 km/h 92% 0.51 mm 364 W/m2
16:44 9 °C 8 °C 986.73 hPa WSW 10 km/h 26 km/h 92% 0.51 mm 320 W/m2
16:49 9 °C 8 °C 986.76 hPa WSW 10 km/h 26 km/h 91% 0.51 mm 171 W/m2
16:54 9 °C 8 °C 986.83 hPa SW 10 km/h 21 km/h 91% 0.51 mm 81 W/m2
16:59 9 °C 8 °C 986.9 hPa SW 10 km/h 21 km/h 90% 0.51 mm 109 W/m2
17:04 10 °C 8 °C 986.9 hPa SW 10 km/h 21 km/h 89% 0.51 mm 302 W/m2
17:09 10 °C 8 °C 986.86 hPa SW 10 km/h 26 km/h 87% 0.51 mm 251 W/m2
17:14 10 °C 7 °C 986.9 hPa SW 11 km/h 26 km/h 85% 0.25 mm 174 W/m2
17:19 10 °C 7 °C 986.96 hPa SW 11 km/h 26 km/h 84% 0 mm 156 W/m2
17:24 10 °C 7 °C 986.96 hPa SW 11 km/h 21 km/h 84% 0 mm 141 W/m2
17:29 10 °C 7 °C 987.03 hPa SW 10 km/h 21 km/h 84% 0 mm 113 W/m2
Compliments of Weather Underground - 2 mb